| Account: 52091225 |
Name: Golden Eye Master G8S202 |
Currency: USC |
Leverage: 1:2000 |
2022 October 8, 15:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 182140857 | 2022.10.02 22:24:40 | buy | 0.05 | gbpusdc | 1.11942 | 0.00000 | 0.00000 | 2022.10.03 01:12:11 | 1.11514 | 0.00 | 0.00 | 0.00 | -21.40 |
| 182142248 | 2022.10.02 22:30:09 | buy | 0.06 | gbpusdc | 1.11728 | 0.00000 | 0.00000 | 2022.10.03 01:12:11 | 1.11514 | 0.00 | 0.00 | 0.00 | -12.84 |
| 182146273 | 2022.10.02 23:00:03 | buy | 0.07 | gbpusdc | 1.11522 | 0.00000 | 0.00000 | 2022.10.03 01:12:10 | 1.11516 | 0.00 | 0.00 | 0.00 | -0.42 |
| 182146911 | 2022.10.02 23:02:17 | sell | 0.05 | gbpusdc | 1.11416 | 0.00000 | 0.00000 | 2022.10.03 02:25:07 | 1.11358 | 0.00 | 0.00 | 0.00 | 2.90 |
| 182154355 | 2022.10.02 23:54:44 | buy | 0.09 | gbpusdc | 1.11316 | 0.00000 | 0.00000 | 2022.10.03 01:12:09 | 1.11518 | 0.00 | 0.00 | 0.00 | 18.18 |
| 182158635 | 2022.10.03 00:11:14 | buy | 0.10 | gbpusdc | 1.11112 | 0.00000 | 0.00000 | 2022.10.03 01:12:09 | 1.11518 | 0.00 | 0.00 | 0.00 | 40.60 |
| 182201324 | 2022.10.03 01:49:01 | sell | 0.06 | gbpusdc | 1.11622 | 0.00000 | 0.00000 | 2022.10.03 02:25:06 | 1.11356 | 0.00 | 0.00 | 0.00 | 15.96 |
| 182245076 | 2022.10.03 03:50:10 | sell | 0.05 | gbpusdc | 1.11200 | 0.00000 | 0.00000 | 2022.10.03 06:32:12 | 1.11951 | 0.00 | 0.00 | 0.00 | -37.55 |
| 182290406 | 2022.10.03 05:33:33 | sell | 0.06 | gbpusdc | 1.11402 | 0.00000 | 0.00000 | 2022.10.03 06:32:11 | 1.11955 | 0.00 | 0.00 | 0.00 | -33.18 |
| 182290434 | 2022.10.03 05:33:35 | buy | 0.05 | gbpusdc | 1.11422 | 0.00000 | 0.00000 | 2022.10.03 05:43:29 | 1.11718 | 0.00 | 0.00 | 0.00 | 14.80 |
| 182295824 | 2022.10.03 05:43:30 | buy | 0.05 | gbpusdc | 1.11766 | 0.00000 | 0.00000 | 2022.10.03 05:51:48 | 1.12177 | 0.00 | 0.00 | 0.00 | 20.55 |
| 182298084 | 2022.10.03 05:45:03 | sell | 0.07 | gbpusdc | 1.11838 | 0.00000 | 0.00000 | 2022.10.03 06:32:10 | 1.11957 | 0.00 | 0.00 | 0.00 | -8.33 |
| 182304121 | 2022.10.03 05:51:49 | buy | 0.05 | gbpusdc | 1.12191 | 0.00000 | 0.00000 | 2022.10.03 05:52:49 | 1.12520 | 0.00 | 0.00 | 0.00 | 16.45 |
| 182307802 | 2022.10.03 05:52:53 | buy | 0.05 | gbpusdc | 1.12452 | 0.00000 | 0.00000 | 2022.10.03 05:58:20 | 1.12703 | 0.00 | 0.00 | 0.00 | 12.55 |
| 182314062 | 2022.10.03 05:58:21 | buy | 0.06 | gbpusdc | 1.12737 | 0.00000 | 0.00000 | 2022.10.03 06:08:38 | 1.12689 | 0.00 | 0.00 | 0.00 | -2.88 |
| 182314065 | 2022.10.03 05:58:21 | buy | 0.07 | gbpusdc | 1.12737 | 0.00000 | 0.00000 | 2022.10.03 06:08:37 | 1.12689 | 0.00 | 0.00 | 0.00 | -3.36 |
| 182316453 | 2022.10.03 06:00:04 | buy | 0.09 | gbpusdc | 1.12418 | 0.00000 | 0.00000 | 2022.10.03 06:08:37 | 1.12689 | 0.00 | 0.00 | 0.00 | 24.39 |
| 182316869 | 2022.10.03 06:00:06 | sell | 0.09 | gbpusdc | 1.12395 | 0.00000 | 0.00000 | 2022.10.03 06:32:10 | 1.11946 | 0.00 | 0.00 | 0.00 | 40.41 |
| 182328128 | 2022.10.03 06:15:02 | sell | 0.10 | gbpusdc | 1.12649 | 0.00000 | 0.00000 | 2022.10.03 06:32:09 | 1.11948 | 0.00 | 0.00 | 0.00 | 70.10 |
| 182562752 | 2022.10.03 12:26:45 | buy | 0.06 | gbpusdc | 1.12223 | 0.00000 | 0.00000 | 2022.10.03 13:51:47 | 1.12237 | 0.00 | 0.00 | 0.00 | 0.84 |
| 182625306 | 2022.10.03 13:40:16 | buy | 0.07 | gbpusdc | 1.12013 | 0.00000 | 0.00000 | 2022.10.03 13:51:46 | 1.12240 | 0.00 | 0.00 | 0.00 | 15.89 |
| 182707236 | 2022.10.03 14:31:37 | buy | 0.06 | gbpusdc | 1.12920 | 0.00000 | 0.00000 | 2022.10.03 15:06:56 | 1.12977 | 0.00 | 0.00 | 0.00 | 3.42 |
| 182715454 | 2022.10.03 14:38:14 | buy | 0.07 | gbpusdc | 1.12698 | 0.00000 | 0.00000 | 2022.10.03 15:06:55 | 1.12975 | 0.00 | 0.00 | 0.00 | 19.39 |
| 182741340 | 2022.10.03 15:06:57 | buy | 0.06 | gbpusdc | 1.12986 | 0.00000 | 0.00000 | 2022.10.03 15:11:43 | 1.13289 | 0.00 | 0.00 | 0.00 | 18.18 |
| 182753617 | 2022.10.03 15:11:47 | buy | 0.06 | gbpusdc | 1.13292 | 0.00000 | 0.00000 | 2022.10.03 18:28:17 | 1.12993 | 0.00 | 0.00 | 0.00 | -17.94 |
| 182762613 | 2022.10.03 15:20:09 | buy | 0.07 | gbpusdc | 1.13089 | 0.00000 | 0.00000 | 2022.10.03 18:28:17 | 1.12998 | 0.00 | 0.00 | 0.00 | -6.37 |
| 182773620 | 2022.10.03 15:35:21 | buy | 0.09 | gbpusdc | 1.12891 | 0.00000 | 0.00000 | 2022.10.03 18:28:17 | 1.12998 | 0.00 | 0.00 | 0.00 | 9.63 |
| 182797801 | 2022.10.03 16:19:16 | buy | 0.10 | gbpusdc | 1.12693 | 0.00000 | 0.00000 | 2022.10.03 18:28:16 | 1.12994 | 0.00 | 0.00 | 0.00 | 30.10 |
| 182857175 | 2022.10.03 18:31:38 | buy | 0.06 | gbpusdc | 1.13069 | 0.00000 | 0.00000 | 2022.10.03 23:03:42 | 1.13358 | 0.00 | 0.00 | 0.00 | 17.34 |
| 182918853 | 2022.10.03 23:03:42 | buy | 0.06 | gbpusdc | 1.13380 | 0.00000 | 0.00000 | 2022.10.04 03:43:39 | 1.13252 | 0.00 | 0.00 | 0.00 | -7.68 |
| 182936375 | 2022.10.04 00:10:43 | buy | 0.07 | gbpusdc | 1.13180 | 0.00000 | 0.00000 | 2022.10.04 03:43:39 | 1.13251 | 0.00 | 0.00 | 0.00 | 4.97 |
| 182964217 | 2022.10.04 01:51:28 | sell | 0.06 | gbpusdc | 1.13147 | 0.00000 | 0.00000 | 2022.10.04 02:10:29 | 1.12895 | 0.00 | 0.00 | 0.00 | 15.12 |
| 182970910 | 2022.10.04 02:08:53 | buy | 0.09 | gbpusdc | 1.12978 | 0.00000 | 0.00000 | 2022.10.04 03:43:38 | 1.13251 | 0.00 | 0.00 | 0.00 | 24.57 |
| 182972616 | 2022.10.04 02:10:30 | sell | 0.06 | gbpusdc | 1.12883 | 0.00000 | 0.00000 | 2022.10.04 04:09:08 | 1.13056 | 0.00 | 0.00 | 0.00 | -10.38 |
| 182992844 | 2022.10.04 03:18:06 | sell | 0.07 | gbpusdc | 1.13090 | 0.00000 | 0.00000 | 2022.10.04 04:09:08 | 1.13056 | 0.00 | 0.00 | 0.00 | 2.38 |
| 183016791 | 2022.10.04 03:54:27 | sell | 0.09 | gbpusdc | 1.13292 | 0.00000 | 0.00000 | 2022.10.04 04:09:08 | 1.13056 | 0.00 | 0.00 | 0.00 | 21.24 |
| 183048879 | 2022.10.04 05:03:48 | buy | 0.06 | gbpusdc | 1.13307 | 0.00000 | 0.00000 | 2022.10.04 05:53:40 | 1.13543 | 0.00 | 0.00 | 0.00 | 14.16 |
| 183071209 | 2022.10.04 05:53:40 | buy | 0.06 | gbpusdc | 1.13584 | 0.00000 | 0.00000 | 2022.10.04 07:09:43 | 1.13898 | 0.00 | 0.00 | 0.00 | 18.84 |
| 183131198 | 2022.10.04 07:09:46 | buy | 0.06 | gbpusdc | 1.13925 | 0.00000 | 0.00000 | 2022.10.04 07:34:02 | 1.14217 | 0.00 | 0.00 | 0.00 | 17.52 |
| 183153814 | 2022.10.04 07:34:03 | buy | 0.06 | gbpusdc | 1.14263 | 0.00000 | 0.00000 | 2022.10.04 12:25:49 | 1.13564 | 0.00 | 0.00 | 0.00 | -41.94 |
| 183161110 | 2022.10.04 07:46:58 | buy | 0.07 | gbpusdc | 1.14054 | 0.00000 | 0.00000 | 2022.10.04 12:25:48 | 1.13564 | 0.00 | 0.00 | 0.00 | -34.30 |
| 183170046 | 2022.10.04 08:04:29 | buy | 0.09 | gbpusdc | 1.13854 | 0.00000 | 0.00000 | 2022.10.04 12:25:48 | 1.13569 | 0.00 | 0.00 | 0.00 | -25.65 |
| 183180266 | 2022.10.04 08:27:34 | buy | 0.10 | gbpusdc | 1.13653 | 0.00000 | 0.00000 | 2022.10.04 12:25:47 | 1.13561 | 0.00 | 0.00 | 0.00 | -9.20 |
| 183202640 | 2022.10.04 09:12:00 | buy | 0.12 | gbpusdc | 1.13465 | 0.00000 | 0.00000 | 2022.10.04 12:25:47 | 1.13571 | 0.00 | 0.00 | 0.00 | 12.72 |
| 183214569 | 2022.10.04 09:34:38 | sell | 0.06 | gbpusdc | 1.13287 | 0.00000 | 0.00000 | 2022.10.04 10:49:17 | 1.13440 | 0.00 | 0.00 | 0.00 | -9.18 |
| 183220105 | 2022.10.04 09:46:32 | sell | 0.07 | gbpusdc | 1.13489 | 0.00000 | 0.00000 | 2022.10.04 10:49:16 | 1.13440 | 0.00 | 0.00 | 0.00 | 3.43 |
| 183230102 | 2022.10.04 10:10:45 | sell | 0.09 | gbpusdc | 1.13697 | 0.00000 | 0.00000 | 2022.10.04 10:49:16 | 1.13440 | 0.00 | 0.00 | 0.00 | 23.13 |
| 183272712 | 2022.10.04 11:14:44 | sell | 0.06 | gbpusdc | 1.13272 | 0.00000 | 0.00000 | 2022.10.04 12:11:36 | 1.13294 | 0.00 | 0.00 | 0.00 | -1.32 |
| 183272736 | 2022.10.04 11:14:46 | buy | 0.15 | gbpusdc | 1.13269 | 0.00000 | 0.00000 | 2022.10.04 12:25:46 | 1.13570 | 0.00 | 0.00 | 0.00 | 45.15 |
| 183279495 | 2022.10.04 11:23:03 | buy | 0.18 | gbpusdc | 1.13054 | 0.00000 | 0.00000 | 2022.10.04 12:25:46 | 1.13570 | 0.00 | 0.00 | 0.00 | 92.88 |
| 183291888 | 2022.10.04 11:44:40 | sell | 0.07 | gbpusdc | 1.13479 | 0.00000 | 0.00000 | 2022.10.04 12:11:36 | 1.13292 | 0.00 | 0.00 | 0.00 | 13.09 |
| 183331584 | 2022.10.04 12:48:50 | buy | 0.06 | gbpusdc | 1.13773 | 0.00000 | 0.00000 | 2022.10.04 13:35:36 | 1.13806 | 0.00 | 0.00 | 0.00 | 1.98 |
| 183355985 | 2022.10.04 13:20:16 | buy | 0.07 | gbpusdc | 1.13569 | 0.00000 | 0.00000 | 2022.10.04 13:35:36 | 1.13806 | 0.00 | 0.00 | 0.00 | 16.59 |
| 183383101 | 2022.10.04 14:00:53 | buy | 0.06 | gbpusdc | 1.13907 | 0.00000 | 0.00000 | 2022.10.04 15:08:07 | 1.14203 | 0.00 | 0.00 | 0.00 | 17.76 |
| 183446730 | 2022.10.04 15:08:08 | buy | 0.06 | gbpusdc | 1.14210 | 0.00000 | 0.00000 | 2022.10.04 16:05:24 | 1.14477 | 0.00 | 0.00 | 0.00 | 16.02 |
| 183490616 | 2022.10.04 16:05:25 | buy | 0.06 | gbpusdc | 1.14502 | 0.00000 | 0.00000 | 2022.10.04 16:30:18 | 1.14819 | 0.00 | 0.00 | 0.00 | 19.02 |
| 183501771 | 2022.10.04 16:30:30 | buy | 0.06 | gbpusdc | 1.14884 | 0.00000 | 0.00000 | 2022.10.04 18:56:38 | 1.14788 | 0.00 | 0.00 | 0.00 | -5.76 |
| 183501783 | 2022.10.04 16:30:30 | buy | 0.07 | gbpusdc | 1.14884 | 0.00000 | 0.00000 | 2022.10.04 18:56:38 | 1.14782 | 0.00 | 0.00 | 0.00 | -7.14 |
| 183509726 | 2022.10.04 16:46:01 | buy | 0.09 | gbpusdc | 1.14678 | 0.00000 | 0.00000 | 2022.10.04 18:56:38 | 1.14785 | 0.00 | 0.00 | 0.00 | 9.63 |
| 183522241 | 2022.10.04 17:07:03 | buy | 0.10 | gbpusdc | 1.14479 | 0.00000 | 0.00000 | 2022.10.04 18:56:37 | 1.14785 | 0.00 | 0.00 | 0.00 | 30.60 |
| 183584742 | 2022.10.04 23:08:57 | sell | 0.06 | gbpusdc | 1.14592 | 0.00000 | 0.00000 | 2022.10.05 00:52:42 | 1.14274 | 0.00 | 0.00 | 0.00 | 19.08 |
| 183616688 | 2022.10.05 00:52:42 | sell | 0.06 | gbpusdc | 1.14262 | 0.00000 | 0.00000 | 2022.10.05 02:45:49 | 1.14186 | 0.00 | 0.00 | 0.00 | 4.56 |
| 183620810 | 2022.10.05 01:00:05 | sell | 0.07 | gbpusdc | 1.14464 | 0.00000 | 0.00000 | 2022.10.05 02:45:49 | 1.14186 | 0.00 | 0.00 | 0.00 | 19.46 |
| 183668713 | 2022.10.05 02:45:49 | sell | 0.06 | gbpusdc | 1.14154 | 0.00000 | 0.00000 | 2022.10.05 07:16:41 | 1.14439 | 0.00 | 0.00 | 0.00 | -17.10 |
| 183687761 | 2022.10.05 03:31:37 | sell | 0.07 | gbpusdc | 1.14359 | 0.00000 | 0.00000 | 2022.10.05 07:16:41 | 1.14427 | 0.00 | 0.00 | 0.00 | -4.76 |
| 183723153 | 2022.10.05 05:18:04 | buy | 0.06 | gbpusdc | 1.14518 | 0.00000 | 0.00000 | 2022.10.05 06:35:38 | 1.14575 | 0.00 | 0.00 | 0.00 | 3.42 |
| 183741882 | 2022.10.05 06:09:00 | buy | 0.07 | gbpusdc | 1.14316 | 0.00000 | 0.00000 | 2022.10.05 06:35:38 | 1.14580 | 0.00 | 0.00 | 0.00 | 18.48 |
| 183759675 | 2022.10.05 06:35:01 | sell | 0.09 | gbpusdc | 1.14566 | 0.00000 | 0.00000 | 2022.10.05 07:16:40 | 1.14433 | 0.00 | 0.00 | 0.00 | 11.97 |
| 183770029 | 2022.10.05 06:45:02 | sell | 0.10 | gbpusdc | 1.14818 | 0.00000 | 0.00000 | 2022.10.05 07:16:40 | 1.14431 | 0.00 | 0.00 | 0.00 | 38.70 |
| 183770416 | 2022.10.05 06:45:03 | buy | 0.06 | gbpusdc | 1.14826 | 0.00000 | 0.00000 | 2022.10.05 08:51:01 | 1.14286 | 0.00 | 0.00 | 0.00 | -32.40 |
| 183770534 | 2022.10.05 06:45:03 | buy | 0.07 | gbpusdc | 1.14837 | 0.00000 | 0.00000 | 2022.10.05 08:51:01 | 1.14275 | 0.00 | 0.00 | 0.00 | -39.34 |
| 183787621 | 2022.10.05 07:03:08 | buy | 0.09 | gbpusdc | 1.14620 | 0.00000 | 0.00000 | 2022.10.05 08:51:00 | 1.14274 | 0.00 | 0.00 | 0.00 | -31.14 |
| 183799187 | 2022.10.05 07:16:39 | buy | 0.10 | gbpusdc | 1.14424 | 0.00000 | 0.00000 | 2022.10.05 08:51:00 | 1.14279 | 0.00 | 0.00 | 0.00 | -14.50 |
| 183815436 | 2022.10.05 07:32:54 | buy | 0.12 | gbpusdc | 1.14219 | 0.00000 | 0.00000 | 2022.10.05 08:51:00 | 1.14280 | 0.00 | 0.00 | 0.00 | 7.32 |
| 183815452 | 2022.10.05 07:32:54 | sell | 0.06 | gbpusdc | 1.14207 | 0.00000 | 0.00000 | 2022.10.05 08:18:11 | 1.13923 | 0.00 | 0.00 | 0.00 | 17.04 |
| 183828921 | 2022.10.05 07:54:28 | buy | 0.15 | gbpusdc | 1.14019 | 0.00000 | 0.00000 | 2022.10.05 08:50:59 | 1.14298 | 0.00 | 0.00 | 0.00 | 41.85 |
| 183847722 | 2022.10.05 08:18:12 | sell | 0.06 | gbpusdc | 1.13915 | 0.00000 | 0.00000 | 2022.10.05 09:32:39 | 1.14071 | 0.00 | 0.00 | 0.00 | -9.36 |
| 183852142 | 2022.10.05 08:22:29 | buy | 0.18 | gbpusdc | 1.13817 | 0.00000 | 0.00000 | 2022.10.05 08:50:59 | 1.14306 | 0.00 | 0.00 | 0.00 | 88.02 |
| 183862852 | 2022.10.05 08:37:23 | sell | 0.07 | gbpusdc | 1.14117 | 0.00000 | 0.00000 | 2022.10.05 09:32:38 | 1.14071 | 0.00 | 0.00 | 0.00 | 3.22 |
| 183869117 | 2022.10.05 08:50:59 | sell | 0.09 | gbpusdc | 1.14319 | 0.00000 | 0.00000 | 2022.10.05 09:32:38 | 1.14073 | 0.00 | 0.00 | 0.00 | 22.14 |
| 183912063 | 2022.10.05 10:14:07 | sell | 0.06 | gbpusdc | 1.13779 | 0.00000 | 0.00000 | 2022.10.05 11:12:10 | 1.13537 | 0.00 | 0.00 | 0.00 | 14.52 |
| 183946342 | 2022.10.05 11:12:10 | sell | 0.06 | gbpusdc | 1.13528 | 0.00000 | 0.00000 | 2022.10.05 11:57:30 | 1.13293 | 0.00 | 0.00 | 0.00 | 14.10 |
| 183996989 | 2022.10.05 12:45:46 | sell | 0.06 | gbpusdc | 1.13100 | 0.00000 | 0.00000 | 2022.10.05 14:00:25 | 1.12803 | 0.00 | 0.00 | 0.00 | 17.82 |
| 184046196 | 2022.10.05 14:00:26 | sell | 0.06 | gbpusdc | 1.12780 | 0.00000 | 0.00000 | 2022.10.05 14:19:35 | 1.12532 | 0.00 | 0.00 | 0.00 | 14.88 |
| 184067393 | 2022.10.05 14:19:36 | sell | 0.06 | gbpusdc | 1.12541 | 0.00000 | 0.00000 | 2022.10.06 06:15:19 | 1.13241 | 0.00 | 0.00 | 0.00 | -42.00 |
| 184111278 | 2022.10.05 15:38:20 | sell | 0.07 | gbpusdc | 1.12741 | 0.00000 | 0.00000 | 2022.10.06 06:15:19 | 1.13237 | 0.00 | 0.00 | 0.00 | -34.72 |
| 184124526 | 2022.10.05 16:13:55 | sell | 0.09 | gbpusdc | 1.12942 | 0.00000 | 0.00000 | 2022.10.06 06:15:18 | 1.13237 | 0.00 | 0.00 | 0.00 | -26.55 |
| 184135299 | 2022.10.05 16:49:40 | buy | 0.06 | gbpusdc | 1.13057 | 0.00000 | 0.00000 | 2022.10.05 18:29:08 | 1.13364 | 0.00 | 0.00 | 0.00 | 18.42 |
| 184142035 | 2022.10.05 17:13:45 | sell | 0.10 | gbpusdc | 1.13162 | 0.00000 | 0.00000 | 2022.10.06 06:15:18 | 1.13237 | 0.00 | 0.00 | 0.00 | -7.50 |
| 184171715 | 2022.10.05 18:29:03 | sell | 0.12 | gbpusdc | 1.13363 | 0.00000 | 0.00000 | 2022.10.06 06:15:17 | 1.13239 | 0.00 | 0.00 | 0.00 | 14.88 |
| 184171800 | 2022.10.05 18:29:09 | buy | 0.06 | gbpusdc | 1.13376 | 0.00000 | 0.00000 | 2022.10.05 23:33:50 | 1.13384 | 0.00 | 0.00 | 0.00 | 0.48 |
| 184197270 | 2022.10.05 20:05:06 | buy | 0.07 | gbpusdc | 1.13175 | 0.00000 | 0.00000 | 2022.10.05 23:33:50 | 1.13384 | 0.00 | 0.00 | 0.00 | 14.63 |
| 184215692 | 2022.10.05 23:33:51 | buy | 0.06 | gbpusdc | 1.13408 | 0.00000 | 0.00000 | 2022.10.06 00:14:07 | 1.13680 | 0.00 | 0.00 | 0.00 | 16.32 |
| 184222782 | 2022.10.06 00:00:04 | sell | 0.15 | gbpusdc | 1.13566 | 0.00000 | 0.00000 | 2022.10.06 06:15:17 | 1.13247 | 0.00 | 0.00 | 0.00 | 47.85 |
| 184232411 | 2022.10.06 00:14:08 | buy | 0.06 | gbpusdc | 1.13692 | 0.00000 | 0.00000 | 2022.10.06 00:49:58 | 1.13806 | 0.00 | 0.00 | 0.00 | 6.84 |
| 184232421 | 2022.10.06 00:14:08 | buy | 0.07 | gbpusdc | 1.13692 | 0.00000 | 0.00000 | 2022.10.06 00:49:58 | 1.13806 | 0.00 | 0.00 | 0.00 | 7.98 |
| 184235066 | 2022.10.06 00:16:31 | sell | 0.18 | gbpusdc | 1.13778 | 0.00000 | 0.00000 | 2022.10.06 06:15:16 | 1.13249 | 0.00 | 0.00 | 0.00 | 95.22 |
| 184250271 | 2022.10.06 00:49:59 | buy | 0.06 | gbpusdc | 1.13816 | 0.00000 | 0.00000 | 2022.10.06 02:49:13 | 1.13670 | 0.00 | 0.00 | 0.00 | -8.76 |
| 184250273 | 2022.10.06 00:50:00 | buy | 0.07 | gbpusdc | 1.13816 | 0.00000 | 0.00000 | 2022.10.06 02:49:12 | 1.13671 | 0.00 | 0.00 | 0.00 | -10.15 |
| 184256834 | 2022.10.06 01:00:37 | buy | 0.09 | gbpusdc | 1.13611 | 0.00000 | 0.00000 | 2022.10.06 02:49:12 | 1.13671 | 0.00 | 0.00 | 0.00 | 5.40 |
| 184266918 | 2022.10.06 01:40:56 | buy | 0.10 | gbpusdc | 1.13417 | 0.00000 | 0.00000 | 2022.10.06 02:49:12 | 1.13671 | 0.00 | 0.00 | 0.00 | 25.40 |
| 184353310 | 2022.10.06 06:15:20 | sell | 0.06 | gbpusdc | 1.13214 | 0.00000 | 0.00000 | 2022.10.06 07:58:06 | 1.13357 | 0.00 | 0.00 | 0.00 | -8.58 |
| 184380816 | 2022.10.06 07:08:28 | sell | 0.07 | gbpusdc | 1.13427 | 0.00000 | 0.00000 | 2022.10.06 07:58:05 | 1.13359 | 0.00 | 0.00 | 0.00 | 4.76 |
| 184396176 | 2022.10.06 07:39:13 | sell | 0.09 | gbpusdc | 1.13625 | 0.00000 | 0.00000 | 2022.10.06 07:58:05 | 1.13361 | 0.00 | 0.00 | 0.00 | 23.76 |
| 184419734 | 2022.10.06 08:20:46 | sell | 0.06 | gbpusdc | 1.13105 | 0.00000 | 0.00000 | 2022.10.06 08:56:15 | 1.12832 | 0.00 | 0.00 | 0.00 | 16.38 |
| 184449025 | 2022.10.06 08:56:15 | sell | 0.06 | gbpusdc | 1.12804 | 0.00000 | 0.00000 | 2022.10.06 09:45:57 | 1.12815 | 0.00 | 0.00 | 0.00 | -0.66 |
| 184462798 | 2022.10.06 09:18:38 | sell | 0.07 | gbpusdc | 1.13016 | 0.00000 | 0.00000 | 2022.10.06 09:45:57 | 1.12816 | 0.00 | 0.00 | 0.00 | 14.00 |
| 184479274 | 2022.10.06 10:02:46 | sell | 0.06 | gbpusdc | 1.12667 | 0.00000 | 0.00000 | 2022.10.06 12:51:37 | 1.12655 | 0.00 | 0.00 | 0.00 | 0.72 |
| 184555606 | 2022.10.06 12:42:34 | sell | 0.07 | gbpusdc | 1.12869 | 0.00000 | 0.00000 | 2022.10.06 12:51:36 | 1.12655 | 0.00 | 0.00 | 0.00 | 14.98 |
| 184582678 | 2022.10.06 13:19:09 | sell | 0.06 | gbpusdc | 1.12340 | 0.00000 | 0.00000 | 2022.10.06 13:48:03 | 1.12340 | 0.00 | 0.00 | 0.00 | 0.00 |
| 184600731 | 2022.10.06 13:40:40 | sell | 0.07 | gbpusdc | 1.12551 | 0.00000 | 0.00000 | 2022.10.06 13:48:03 | 1.12340 | 0.00 | 0.00 | 0.00 | 14.77 |
| 184645942 | 2022.10.06 14:34:22 | sell | 0.06 | gbpusdc | 1.12090 | 0.00000 | 0.00000 | 2022.10.06 15:09:24 | 1.11799 | 0.00 | 0.00 | 0.00 | 17.46 |
| 184668398 | 2022.10.06 15:09:24 | sell | 0.06 | gbpusdc | 1.11766 | 0.00000 | 0.00000 | 2022.10.06 15:58:26 | 1.11533 | 0.00 | 0.00 | 0.00 | 13.98 |
| 184694567 | 2022.10.06 15:58:26 | sell | 0.06 | gbpusdc | 1.11489 | 0.00000 | 0.00000 | 2022.10.06 16:00:33 | 1.11210 | 0.00 | 0.00 | 0.00 | 16.74 |
| 184701116 | 2022.10.06 16:00:34 | sell | 0.06 | gbpusdc | 1.11191 | 0.00000 | 0.00000 | 2022.10.06 18:59:49 | 1.11510 | 0.00 | 0.00 | 0.00 | -19.14 |
| 184702379 | 2022.10.06 16:02:10 | sell | 0.07 | gbpusdc | 1.11403 | 0.00000 | 0.00000 | 2022.10.06 18:59:49 | 1.11511 | 0.00 | 0.00 | 0.00 | -7.56 |
| 184732087 | 2022.10.06 17:14:34 | sell | 0.09 | gbpusdc | 1.11606 | 0.00000 | 0.00000 | 2022.10.06 18:59:49 | 1.11511 | 0.00 | 0.00 | 0.00 | 8.55 |
| 184743855 | 2022.10.06 17:55:44 | sell | 0.10 | gbpusdc | 1.11811 | 0.00000 | 0.00000 | 2022.10.06 18:59:48 | 1.11505 | 0.00 | 0.00 | 0.00 | 30.60 |
| |
0.00 |
0.00 |
0.00 |
988.14 |
| Closed P/L: |
988.14 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 185338305 | 2022.10.07 19:36:41 | sell | 0.06 | gbpusdc | 1.10553 | 0.00000 | 0.00000 | | 1.10951 | 0.00 | 0.00 | 0.00 | -23.88 |
| 185341491 | 2022.10.07 19:56:22 | sell | 0.07 | gbpusdc | 1.10754 | 0.00000 | 0.00000 | | 1.10951 | 0.00 | 0.00 | 0.00 | -13.79 |
| |
0.00 |
0.00 |
0.00 |
-37.67 |
| | Floating P/L: |
-37.67 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
988.14 |
Floating P/L: |
-37.67 |
Margin: |
71.93 |
| Balance: |
12 138.87 |
Equity: |
12 101.20 |
Free Margin: |
12 029.27 |
| |
| Details: |
 |
| Gross Profit: |
1 599.18 |
Gross Loss: |
611.04 |
Total Net Profit: |
988.14 |
| Profit Factor: |
2.62 |
Expected Payoff: |
8.37 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
110.77 (0.91%) |
Relative Drawdown: |
0.92% (110.06) |
| |
| Total Trades: |
118 |
Short Positions (won %): |
55 (69.09%) |
Long Positions (won %): |
63 (68.25%) |
| Profit Trades (% of total): |
81 (68.64%) |
Loss trades (% of total): |
37 (31.36%) |
| Largest |
profit trade: |
95.22 |
loss trade: |
-42.00 |
| Average |
profit trade: |
19.74 |
loss trade: |
-16.51 |
| Maximum |
consecutive wins ($): |
10 (125.99) |
consecutive losses ($): |
4 (-110.77) |
| Maximal |
consecutive profit (count): |
157.95 (3) |
consecutive loss (count): |
-110.77 (4) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |