| Account: 69224182 |
Name: GU SPD 1.8 pip20 lot300,000 M15 |
Currency: USD |
Leverage: 1:500 |
2022 October 8, 15:25 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 150009668 | 2022.10.02 22:12:51 | buy | 0.12 | gbpusdm | 1.11820 | 0.00000 | 0.00000 | 2022.10.03 01:11:36 | 1.11487 | 0.00 | 0.00 | 0.00 | -39.96 |
| 150023968 | 2022.10.02 22:51:27 | buy | 0.14 | gbpusdm | 1.11609 | 0.00000 | 0.00000 | 2022.10.03 01:11:33 | 1.11487 | 0.00 | 0.00 | 0.00 | -17.08 |
| 150029180 | 2022.10.02 23:02:41 | sell | 0.12 | gbpusdm | 1.11361 | 0.00000 | 0.00000 | 2022.10.03 00:02:35 | 1.11229 | 0.00 | 0.00 | 0.00 | 15.84 |
| 150029206 | 2022.10.02 23:02:43 | buy | 0.17 | gbpusdm | 1.11385 | 0.00000 | 0.00000 | 2022.10.03 01:11:30 | 1.11486 | 0.00 | 0.00 | 0.00 | 17.17 |
| 150050687 | 2022.10.03 00:03:30 | buy | 0.21 | gbpusdm | 1.11162 | 0.00000 | 0.00000 | 2022.10.03 01:11:26 | 1.11481 | 0.00 | 0.00 | 0.00 | 66.99 |
| 150057304 | 2022.10.03 00:15:06 | sell | 0.12 | gbpusdm | 1.11231 | 0.00000 | 0.00000 | 2022.10.03 02:31:22 | 1.11291 | 0.00 | 0.00 | 0.00 | -7.20 |
| 150081782 | 2022.10.03 01:09:33 | sell | 0.14 | gbpusdm | 1.11447 | 0.00000 | 0.00000 | 2022.10.03 02:31:20 | 1.11291 | 0.00 | 0.00 | 0.00 | 21.84 |
| 150094722 | 2022.10.03 01:30:05 | buy | 0.12 | gbpusdm | 1.11453 | 0.00000 | 0.00000 | 2022.10.03 01:49:11 | 1.11577 | 0.00 | 0.00 | 0.00 | 14.88 |
| 150107960 | 2022.10.03 01:49:12 | buy | 0.12 | gbpusdm | 1.11589 | 0.00000 | 0.00000 | 2022.10.03 05:29:35 | 1.11272 | 0.00 | 0.00 | 0.00 | -38.04 |
| 150128571 | 2022.10.03 02:21:31 | buy | 0.14 | gbpusdm | 1.11388 | 0.00000 | 0.00000 | 2022.10.03 05:29:34 | 1.11270 | 0.00 | 0.00 | 0.00 | -16.52 |
| 150136545 | 2022.10.03 02:31:24 | sell | 0.12 | gbpusdm | 1.11279 | 0.00000 | 0.00000 | 2022.10.03 04:01:47 | 1.11116 | 0.00 | 0.00 | 0.00 | 19.56 |
| 150172910 | 2022.10.03 03:53:05 | buy | 0.17 | gbpusdm | 1.11176 | 0.00000 | 0.00000 | 2022.10.03 05:29:34 | 1.11270 | 0.00 | 0.00 | 0.00 | 15.98 |
| 150177324 | 2022.10.03 04:01:47 | sell | 0.12 | gbpusdm | 1.11092 | 0.00000 | 0.00000 | 2022.10.03 04:07:59 | 1.10960 | 0.00 | 0.00 | 0.00 | 15.84 |
| 150182307 | 2022.10.03 04:05:39 | buy | 0.21 | gbpusdm | 1.10969 | 0.00000 | 0.00000 | 2022.10.03 05:29:34 | 1.11270 | 0.00 | 0.00 | 0.00 | 63.21 |
| 150185065 | 2022.10.03 04:08:01 | sell | 0.12 | gbpusdm | 1.10942 | 0.00000 | 0.00000 | 2022.10.03 06:32:46 | 1.11950 | 0.00 | 0.00 | 0.00 | -120.96 |
| 150229248 | 2022.10.03 05:22:46 | sell | 0.14 | gbpusdm | 1.11143 | 0.00000 | 0.00000 | 2022.10.03 06:32:46 | 1.11938 | 0.00 | 0.00 | 0.00 | -111.30 |
| 150233412 | 2022.10.03 05:30:01 | buy | 0.12 | gbpusdm | 1.11274 | 0.00000 | 0.00000 | 2022.10.03 05:34:12 | 1.11439 | 0.00 | 0.00 | 0.00 | 19.80 |
| 150237570 | 2022.10.03 05:33:10 | sell | 0.17 | gbpusdm | 1.11350 | 0.00000 | 0.00000 | 2022.10.03 06:32:46 | 1.11936 | 0.00 | 0.00 | 0.00 | -99.62 |
| 150238798 | 2022.10.03 05:34:12 | buy | 0.12 | gbpusdm | 1.11448 | 0.00000 | 0.00000 | 2022.10.03 05:42:22 | 1.11668 | 0.00 | 0.00 | 0.00 | 26.40 |
| 150245395 | 2022.10.03 05:42:22 | buy | 0.12 | gbpusdm | 1.11686 | 0.00000 | 0.00000 | 2022.10.03 05:44:09 | 1.11808 | 0.00 | 0.00 | 0.00 | 14.64 |
| 150248062 | 2022.10.03 05:44:10 | buy | 0.12 | gbpusdm | 1.11840 | 0.00000 | 0.00000 | 2022.10.03 05:45:50 | 1.11978 | 0.00 | 0.00 | 0.00 | 16.56 |
| 150249900 | 2022.10.03 05:45:02 | sell | 0.21 | gbpusdm | 1.11850 | 0.00000 | 0.00000 | 2022.10.03 06:32:45 | 1.11909 | 0.00 | 0.00 | 0.00 | -12.39 |
| 150251688 | 2022.10.03 05:45:50 | buy | 0.12 | gbpusdm | 1.12001 | 0.00000 | 0.00000 | 2022.10.03 05:51:46 | 1.12142 | 0.00 | 0.00 | 0.00 | 16.92 |
| 150259451 | 2022.10.03 05:51:47 | buy | 0.12 | gbpusdm | 1.12154 | 0.00000 | 0.00000 | 2022.10.03 05:51:59 | 1.12176 | 0.00 | 0.00 | 0.00 | 2.64 |
| 150259474 | 2022.10.03 05:51:47 | buy | 0.14 | gbpusdm | 1.12141 | 0.00000 | 0.00000 | 2022.10.03 05:51:59 | 1.12191 | 0.00 | 0.00 | 0.00 | 7.00 |
| 150259890 | 2022.10.03 05:51:59 | buy | 0.12 | gbpusdm | 1.12212 | 0.00000 | 0.00000 | 2022.10.03 05:52:33 | 1.12357 | 0.00 | 0.00 | 0.00 | 17.40 |
| 150262479 | 2022.10.03 05:52:33 | buy | 0.12 | gbpusdm | 1.12419 | 0.00000 | 0.00000 | 2022.10.03 05:52:48 | 1.12501 | 0.00 | 0.00 | 0.00 | 9.84 |
| 150263575 | 2022.10.03 05:52:48 | buy | 0.12 | gbpusdm | 1.12560 | 0.00000 | 0.00000 | 2022.10.03 05:57:29 | 1.12707 | 0.00 | 0.00 | 0.00 | 17.64 |
| 150271601 | 2022.10.03 05:57:30 | buy | 0.12 | gbpusdm | 1.12735 | 0.00000 | 0.00000 | 2022.10.03 06:08:25 | 1.12621 | 0.00 | 0.00 | 0.00 | -13.68 |
| 150276192 | 2022.10.03 06:00:03 | buy | 0.14 | gbpusdm | 1.12418 | 0.00000 | 0.00000 | 2022.10.03 06:08:25 | 1.12616 | 0.00 | 0.00 | 0.00 | 27.72 |
| 150276325 | 2022.10.03 06:00:04 | sell | 0.25 | gbpusdm | 1.12403 | 0.00000 | 0.00000 | 2022.10.03 06:32:45 | 1.11906 | 0.00 | 0.00 | 0.00 | 124.25 |
| 150286580 | 2022.10.03 06:08:26 | buy | 0.12 | gbpusdm | 1.12663 | 0.00000 | 0.00000 | 2022.10.03 06:25:33 | 1.12656 | 0.00 | 0.00 | 0.00 | -0.84 |
| 150292368 | 2022.10.03 06:15:00 | sell | 0.30 | gbpusdm | 1.12641 | 0.00000 | 0.00000 | 2022.10.03 06:32:44 | 1.11907 | 0.00 | 0.00 | 0.00 | 220.20 |
| 150296139 | 2022.10.03 06:18:32 | buy | 0.14 | gbpusdm | 1.12451 | 0.00000 | 0.00000 | 2022.10.03 06:25:33 | 1.12642 | 0.00 | 0.00 | 0.00 | 26.74 |
| 150305264 | 2022.10.03 06:25:34 | buy | 0.12 | gbpusdm | 1.12674 | 0.00000 | 0.00000 | 2022.10.03 07:46:17 | 1.12156 | 0.00 | 0.00 | 0.00 | -62.16 |
| 150314168 | 2022.10.03 06:30:03 | buy | 0.14 | gbpusdm | 1.12117 | 0.00000 | 0.00000 | 2022.10.03 07:46:17 | 1.12186 | 0.00 | 0.00 | 0.00 | 9.66 |
| 150330870 | 2022.10.03 06:45:01 | buy | 0.17 | gbpusdm | 1.11766 | 0.00000 | 0.00000 | 2022.10.03 07:46:16 | 1.12186 | 0.00 | 0.00 | 0.00 | 71.40 |
| 150331300 | 2022.10.03 06:45:02 | sell | 0.12 | gbpusdm | 1.11750 | 0.00000 | 0.00000 | 2022.10.03 07:00:19 | 1.11817 | 0.00 | 0.00 | 0.00 | -8.04 |
| 150341275 | 2022.10.03 06:55:55 | sell | 0.14 | gbpusdm | 1.11962 | 0.00000 | 0.00000 | 2022.10.03 07:00:19 | 1.11807 | 0.00 | 0.00 | 0.00 | 21.70 |
| 150345662 | 2022.10.03 07:00:20 | sell | 0.12 | gbpusdm | 1.11739 | 0.00000 | 0.00000 | 2022.10.03 07:40:02 | 1.11906 | 0.00 | 0.00 | 0.00 | -20.04 |
| 150345669 | 2022.10.03 07:00:20 | sell | 0.14 | gbpusdm | 1.11720 | 0.00000 | 0.00000 | 2022.10.03 07:40:02 | 1.11906 | 0.00 | 0.00 | 0.00 | -26.04 |
| 150370442 | 2022.10.03 07:17:19 | sell | 0.17 | gbpusdm | 1.11948 | 0.00000 | 0.00000 | 2022.10.03 07:40:01 | 1.11909 | 0.00 | 0.00 | 0.00 | 6.63 |
| 150390715 | 2022.10.03 07:34:51 | sell | 0.21 | gbpusdm | 1.12149 | 0.00000 | 0.00000 | 2022.10.03 07:40:00 | 1.11901 | 0.00 | 0.00 | 0.00 | 52.08 |
| 150430061 | 2022.10.03 08:15:01 | buy | 0.12 | gbpusdm | 1.12034 | 0.00000 | 0.00000 | 2022.10.03 08:29:59 | 1.12192 | 0.00 | 0.00 | 0.00 | 18.96 |
| 150442768 | 2022.10.03 08:30:00 | buy | 0.12 | gbpusdm | 1.12198 | 0.00000 | 0.00000 | 2022.10.03 08:40:31 | 1.12347 | 0.00 | 0.00 | 0.00 | 17.88 |
| 150452545 | 2022.10.03 08:40:32 | buy | 0.12 | gbpusdm | 1.12361 | 0.00000 | 0.00000 | 2022.10.03 08:43:59 | 1.12418 | 0.00 | 0.00 | 0.00 | 6.84 |
| 150452554 | 2022.10.03 08:40:32 | buy | 0.14 | gbpusdm | 1.12361 | 0.00000 | 0.00000 | 2022.10.03 08:43:58 | 1.12417 | 0.00 | 0.00 | 0.00 | 7.84 |
| 150454904 | 2022.10.03 08:43:59 | buy | 0.12 | gbpusdm | 1.12425 | 0.00000 | 0.00000 | 2022.10.03 10:39:09 | 1.12067 | 0.00 | 0.00 | 0.00 | -42.96 |
| 150460230 | 2022.10.03 08:50:39 | buy | 0.14 | gbpusdm | 1.12203 | 0.00000 | 0.00000 | 2022.10.03 10:39:08 | 1.12067 | 0.00 | 0.00 | 0.00 | -19.04 |
| 150472852 | 2022.10.03 09:06:07 | buy | 0.17 | gbpusdm | 1.12002 | 0.00000 | 0.00000 | 2022.10.03 10:39:08 | 1.12067 | 0.00 | 0.00 | 0.00 | 11.05 |
| 150480232 | 2022.10.03 09:15:01 | sell | 0.12 | gbpusdm | 1.11972 | 0.00000 | 0.00000 | 2022.10.03 09:46:07 | 1.11829 | 0.00 | 0.00 | 0.00 | 17.16 |
| 150508944 | 2022.10.03 09:46:02 | buy | 0.21 | gbpusdm | 1.11800 | 0.00000 | 0.00000 | 2022.10.03 10:39:07 | 1.12074 | 0.00 | 0.00 | 0.00 | 57.54 |
| 150509045 | 2022.10.03 09:46:08 | sell | 0.12 | gbpusdm | 1.11793 | 0.00000 | 0.00000 | 2022.10.03 13:37:22 | 1.12118 | 0.00 | 0.00 | 0.00 | -39.00 |
| 150540436 | 2022.10.03 10:22:38 | sell | 0.14 | gbpusdm | 1.11992 | 0.00000 | 0.00000 | 2022.10.03 13:37:21 | 1.12117 | 0.00 | 0.00 | 0.00 | -17.50 |
| 150553462 | 2022.10.03 10:45:00 | buy | 0.12 | gbpusdm | 1.12042 | 0.00000 | 0.00000 | 2022.10.03 11:58:58 | 1.12179 | 0.00 | 0.00 | 0.00 | 16.44 |
| 150611964 | 2022.10.03 11:58:35 | sell | 0.17 | gbpusdm | 1.12199 | 0.00000 | 0.00000 | 2022.10.03 13:37:21 | 1.12115 | 0.00 | 0.00 | 0.00 | 14.28 |
| 150613660 | 2022.10.03 12:00:00 | buy | 0.12 | gbpusdm | 1.12185 | 0.00000 | 0.00000 | 2022.10.03 12:49:53 | 1.12346 | 0.00 | 0.00 | 0.00 | 19.32 |
| 150669275 | 2022.10.03 12:49:53 | buy | 0.12 | gbpusdm | 1.12354 | 0.00000 | 0.00000 | 2022.10.03 13:52:08 | 1.12327 | 0.00 | 0.00 | 0.00 | -3.24 |
| 150705459 | 2022.10.03 13:18:15 | sell | 0.21 | gbpusdm | 1.12410 | 0.00000 | 0.00000 | 2022.10.03 13:37:21 | 1.12109 | 0.00 | 0.00 | 0.00 | 63.21 |
| 150731518 | 2022.10.03 13:36:53 | buy | 0.14 | gbpusdm | 1.12150 | 0.00000 | 0.00000 | 2022.10.03 13:52:08 | 1.12327 | 0.00 | 0.00 | 0.00 | 24.78 |
| 150757859 | 2022.10.03 14:00:04 | sell | 0.12 | gbpusdm | 1.12370 | 0.00000 | 0.00000 | 2022.10.03 14:05:02 | 1.12432 | 0.00 | 0.00 | 0.00 | -7.44 |
| 150766980 | 2022.10.03 14:02:31 | sell | 0.14 | gbpusdm | 1.12567 | 0.00000 | 0.00000 | 2022.10.03 14:05:02 | 1.12437 | 0.00 | 0.00 | 0.00 | 18.20 |
| 150825118 | 2022.10.03 14:30:02 | buy | 0.12 | gbpusdm | 1.12795 | 0.00000 | 0.00000 | 2022.10.03 15:06:54 | 1.12971 | 0.00 | 0.00 | 0.00 | 21.12 |
| 150880076 | 2022.10.03 15:06:54 | buy | 0.12 | gbpusdm | 1.12979 | 0.00000 | 0.00000 | 2022.10.03 15:07:32 | 1.13147 | 0.00 | 0.00 | 0.00 | 20.16 |
| 150882431 | 2022.10.03 15:07:33 | buy | 0.12 | gbpusdm | 1.13157 | 0.00000 | 0.00000 | 2022.10.03 15:10:23 | 1.13298 | 0.00 | 0.00 | 0.00 | 16.92 |
| 150888651 | 2022.10.03 15:10:24 | buy | 0.12 | gbpusdm | 1.13310 | 0.00000 | 0.00000 | 2022.10.03 18:29:30 | 1.13022 | 0.00 | 0.00 | 0.00 | -34.56 |
| 150888704 | 2022.10.03 15:10:24 | buy | 0.14 | gbpusdm | 1.13309 | 0.00000 | 0.00000 | 2022.10.03 18:29:30 | 1.13022 | 0.00 | 0.00 | 0.00 | -40.18 |
| 150903566 | 2022.10.03 15:19:57 | buy | 0.17 | gbpusdm | 1.13106 | 0.00000 | 0.00000 | 2022.10.03 18:29:29 | 1.13022 | 0.00 | 0.00 | 0.00 | -14.28 |
| 150924592 | 2022.10.03 15:34:46 | buy | 0.21 | gbpusdm | 1.12906 | 0.00000 | 0.00000 | 2022.10.03 18:29:29 | 1.13022 | 0.00 | 0.00 | 0.00 | 24.36 |
| 150952840 | 2022.10.03 15:58:18 | buy | 0.25 | gbpusdm | 1.12701 | 0.00000 | 0.00000 | 2022.10.03 18:29:28 | 1.13019 | 0.00 | 0.00 | 0.00 | 79.50 |
| 150955496 | 2022.10.03 16:00:01 | sell | 0.12 | gbpusdm | 1.12700 | 0.00000 | 0.00000 | 2022.10.04 01:59:17 | 1.13046 | 0.00 | 0.00 | 0.00 | -41.52 |
| 151069020 | 2022.10.03 18:20:29 | sell | 0.14 | gbpusdm | 1.12901 | 0.00000 | 0.00000 | 2022.10.04 01:59:16 | 1.13046 | 0.00 | 0.00 | 0.00 | -20.30 |
| 151076081 | 2022.10.03 18:30:01 | buy | 0.12 | gbpusdm | 1.13048 | 0.00000 | 0.00000 | 2022.10.03 18:36:24 | 1.13189 | 0.00 | 0.00 | 0.00 | 16.92 |
| 151079463 | 2022.10.03 18:33:22 | sell | 0.17 | gbpusdm | 1.13103 | 0.00000 | 0.00000 | 2022.10.04 01:59:16 | 1.13035 | 0.00 | 0.00 | 0.00 | 11.56 |
| 151082038 | 2022.10.03 18:36:24 | buy | 0.12 | gbpusdm | 1.13201 | 0.00000 | 0.00000 | 2022.10.03 23:03:41 | 1.13360 | 0.00 | 0.00 | 0.00 | 19.08 |
| 151190787 | 2022.10.03 23:02:50 | sell | 0.21 | gbpusdm | 1.13311 | 0.00000 | 0.00000 | 2022.10.04 01:59:15 | 1.13028 | 0.00 | 0.00 | 0.00 | 59.43 |
| 151191648 | 2022.10.03 23:03:41 | buy | 0.12 | gbpusdm | 1.13382 | 0.00000 | 0.00000 | 2022.10.04 00:17:34 | 1.13329 | 0.00 | 0.00 | 0.00 | -6.36 |
| 151220681 | 2022.10.04 00:10:43 | buy | 0.14 | gbpusdm | 1.13180 | 0.00000 | 0.00000 | 2022.10.04 00:17:34 | 1.13329 | 0.00 | 0.00 | 0.00 | 20.86 |
| 151254549 | 2022.10.04 01:15:02 | buy | 0.12 | gbpusdm | 1.13294 | 0.00000 | 0.00000 | 2022.10.04 03:18:16 | 1.13094 | 0.00 | 0.00 | 0.00 | -24.00 |
| 151274894 | 2022.10.04 01:55:47 | buy | 0.14 | gbpusdm | 1.13092 | 0.00000 | 0.00000 | 2022.10.04 03:18:15 | 1.13094 | 0.00 | 0.00 | 0.00 | 0.28 |
| 151277874 | 2022.10.04 01:59:17 | sell | 0.12 | gbpusdm | 1.13034 | 0.00000 | 0.00000 | 2022.10.04 02:10:10 | 1.12866 | 0.00 | 0.00 | 0.00 | 20.16 |
| 151285287 | 2022.10.04 02:10:06 | buy | 0.17 | gbpusdm | 1.12882 | 0.00000 | 0.00000 | 2022.10.04 03:18:15 | 1.13094 | 0.00 | 0.00 | 0.00 | 36.04 |
| 151285537 | 2022.10.04 02:10:11 | sell | 0.12 | gbpusdm | 1.12854 | 0.00000 | 0.00000 | 2022.10.04 03:30:28 | 1.12887 | 0.00 | 0.00 | 0.00 | -3.96 |
| 151313911 | 2022.10.04 03:05:20 | sell | 0.14 | gbpusdm | 1.13055 | 0.00000 | 0.00000 | 2022.10.04 03:30:27 | 1.12884 | 0.00 | 0.00 | 0.00 | 23.94 |
| 151321518 | 2022.10.04 03:18:16 | buy | 0.12 | gbpusdm | 1.13105 | 0.00000 | 0.00000 | 2022.10.04 03:31:40 | 1.13052 | 0.00 | 0.00 | 0.00 | -6.36 |
| 151328601 | 2022.10.04 03:30:16 | buy | 0.14 | gbpusdm | 1.12896 | 0.00000 | 0.00000 | 2022.10.04 03:31:40 | 1.13052 | 0.00 | 0.00 | 0.00 | 21.84 |
| 151332408 | 2022.10.04 03:31:41 | buy | 0.12 | gbpusdm | 1.13070 | 0.00000 | 0.00000 | 2022.10.04 03:43:41 | 1.13238 | 0.00 | 0.00 | 0.00 | 20.16 |
| 151348944 | 2022.10.04 03:43:42 | buy | 0.12 | gbpusdm | 1.13247 | 0.00000 | 0.00000 | 2022.10.04 04:41:23 | 1.13211 | 0.00 | 0.00 | 0.00 | -4.32 |
| 151374212 | 2022.10.04 04:08:04 | buy | 0.14 | gbpusdm | 1.13046 | 0.00000 | 0.00000 | 2022.10.04 04:41:23 | 1.13211 | 0.00 | 0.00 | 0.00 | 23.10 |
| 151389417 | 2022.10.04 04:30:01 | sell | 0.12 | gbpusdm | 1.13058 | 0.00000 | 0.00000 | 2022.10.04 08:27:28 | 1.13673 | 0.00 | 0.00 | 0.00 | -73.80 |
| 151415345 | 2022.10.04 05:00:01 | buy | 0.12 | gbpusdm | 1.13213 | 0.00000 | 0.00000 | 2022.10.04 05:50:17 | 1.13346 | 0.00 | 0.00 | 0.00 | 15.96 |
| 151417223 | 2022.10.04 05:01:26 | sell | 0.14 | gbpusdm | 1.13251 | 0.00000 | 0.00000 | 2022.10.04 08:27:27 | 1.13673 | 0.00 | 0.00 | 0.00 | -59.08 |
| 151454006 | 2022.10.04 05:50:17 | buy | 0.12 | gbpusdm | 1.13371 | 0.00000 | 0.00000 | 2022.10.04 05:53:25 | 1.13536 | 0.00 | 0.00 | 0.00 | 19.80 |
| 151459534 | 2022.10.04 05:53:14 | sell | 0.17 | gbpusdm | 1.13466 | 0.00000 | 0.00000 | 2022.10.04 08:27:27 | 1.13673 | 0.00 | 0.00 | 0.00 | -35.19 |
| 151460338 | 2022.10.04 05:53:25 | buy | 0.12 | gbpusdm | 1.13581 | 0.00000 | 0.00000 | 2022.10.04 06:40:20 | 1.13769 | 0.00 | 0.00 | 0.00 | 22.56 |
| 151519914 | 2022.10.04 06:39:54 | sell | 0.21 | gbpusdm | 1.13686 | 0.00000 | 0.00000 | 2022.10.04 08:27:26 | 1.13673 | 0.00 | 0.00 | 0.00 | 2.73 |
| 151545522 | 2022.10.04 07:00:00 | buy | 0.12 | gbpusdm | 1.13723 | 0.00000 | 0.00000 | 2022.10.04 07:07:45 | 1.13869 | 0.00 | 0.00 | 0.00 | 17.52 |
| 151556816 | 2022.10.04 07:07:45 | buy | 0.12 | gbpusdm | 1.13919 | 0.00000 | 0.00000 | 2022.10.04 07:19:18 | 1.14076 | 0.00 | 0.00 | 0.00 | 18.84 |
| 151557943 | 2022.10.04 07:08:15 | sell | 0.25 | gbpusdm | 1.13912 | 0.00000 | 0.00000 | 2022.10.04 08:27:26 | 1.13676 | 0.00 | 0.00 | 0.00 | 59.00 |
| 151572284 | 2022.10.04 07:19:17 | sell | 0.30 | gbpusdm | 1.14102 | 0.00000 | 0.00000 | 2022.10.04 08:27:26 | 1.13676 | 0.00 | 0.00 | 0.00 | 127.80 |
| 151572379 | 2022.10.04 07:19:18 | buy | 0.12 | gbpusdm | 1.14117 | 0.00000 | 0.00000 | 2022.10.04 07:33:59 | 1.14242 | 0.00 | 0.00 | 0.00 | 15.00 |
| 151589067 | 2022.10.04 07:33:59 | buy | 0.12 | gbpusdm | 1.14292 | 0.00000 | 0.00000 | 2022.10.04 12:25:48 | 1.13569 | 0.00 | 0.00 | 0.00 | -86.76 |
| 151601632 | 2022.10.04 07:46:09 | buy | 0.14 | gbpusdm | 1.14090 | 0.00000 | 0.00000 | 2022.10.04 12:25:47 | 1.13562 | 0.00 | 0.00 | 0.00 | -73.92 |
| 151617743 | 2022.10.04 08:02:05 | buy | 0.17 | gbpusdm | 1.13881 | 0.00000 | 0.00000 | 2022.10.04 12:25:47 | 1.13571 | 0.00 | 0.00 | 0.00 | -52.70 |
| 151643618 | 2022.10.04 08:27:20 | buy | 0.21 | gbpusdm | 1.13685 | 0.00000 | 0.00000 | 2022.10.04 12:25:46 | 1.13571 | 0.00 | 0.00 | 0.00 | -23.94 |
| 151643762 | 2022.10.04 08:27:28 | sell | 0.12 | gbpusdm | 1.13665 | 0.00000 | 0.00000 | 2022.10.04 09:07:46 | 1.13675 | 0.00 | 0.00 | 0.00 | -1.20 |
| 151675098 | 2022.10.04 08:59:28 | sell | 0.14 | gbpusdm | 1.13872 | 0.00000 | 0.00000 | 2022.10.04 09:07:46 | 1.13670 | 0.00 | 0.00 | 0.00 | 28.28 |
| 151685692 | 2022.10.04 09:08:49 | buy | 0.25 | gbpusdm | 1.13480 | 0.00000 | 0.00000 | 2022.10.04 12:25:46 | 1.13570 | 0.00 | 0.00 | 0.00 | 22.50 |
| 151709683 | 2022.10.04 09:30:01 | sell | 0.12 | gbpusdm | 1.13346 | 0.00000 | 0.00000 | 2022.10.04 10:52:33 | 1.13402 | 0.00 | 0.00 | 0.00 | -6.72 |
| 151725117 | 2022.10.04 09:49:52 | sell | 0.14 | gbpusdm | 1.13556 | 0.00000 | 0.00000 | 2022.10.04 10:52:33 | 1.13402 | 0.00 | 0.00 | 0.00 | 21.56 |
| 151782108 | 2022.10.04 11:00:01 | sell | 0.12 | gbpusdm | 1.13440 | 0.00000 | 0.00000 | 2022.10.04 11:14:59 | 1.13223 | 0.00 | 0.00 | 0.00 | 26.04 |
| 151796629 | 2022.10.04 11:14:46 | buy | 0.30 | gbpusdm | 1.13262 | 0.00000 | 0.00000 | 2022.10.04 12:25:45 | 1.13571 | 0.00 | 0.00 | 0.00 | 92.70 |
| 151797012 | 2022.10.04 11:14:59 | sell | 0.12 | gbpusdm | 1.13215 | 0.00000 | 0.00000 | 2022.10.04 11:23:10 | 1.13029 | 0.00 | 0.00 | 0.00 | 22.32 |
| 151805002 | 2022.10.04 11:23:03 | buy | 0.36 | gbpusdm | 1.13055 | 0.00000 | 0.00000 | 2022.10.04 12:25:45 | 1.13575 | 0.00 | 0.00 | 0.00 | 187.20 |
| 151805346 | 2022.10.04 11:23:10 | sell | 0.12 | gbpusdm | 1.13025 | 0.00000 | 0.00000 | 2022.10.05 07:33:01 | 1.14258 | 0.00 | 0.00 | 0.00 | -147.96 |
| 151808255 | 2022.10.04 11:25:59 | sell | 0.14 | gbpusdm | 1.13232 | 0.00000 | 0.00000 | 2022.10.05 07:33:00 | 1.14251 | 0.00 | 0.00 | 0.00 | -142.66 |
| 151822939 | 2022.10.04 11:44:14 | sell | 0.17 | gbpusdm | 1.13440 | 0.00000 | 0.00000 | 2022.10.05 07:33:00 | 1.14240 | 0.00 | 0.00 | 0.00 | -136.00 |
| 151864526 | 2022.10.04 12:29:45 | sell | 0.21 | gbpusdm | 1.13644 | 0.00000 | 0.00000 | 2022.10.05 07:33:00 | 1.14238 | 0.00 | 0.00 | 0.00 | -124.74 |
| 151879992 | 2022.10.04 12:45:01 | buy | 0.12 | gbpusdm | 1.13678 | 0.00000 | 0.00000 | 2022.10.04 12:55:09 | 1.13836 | 0.00 | 0.00 | 0.00 | 18.96 |
| 151892828 | 2022.10.04 12:54:55 | sell | 0.25 | gbpusdm | 1.13847 | 0.00000 | 0.00000 | 2022.10.05 07:32:59 | 1.14238 | 0.00 | 0.00 | 0.00 | -97.75 |
| 151894366 | 2022.10.04 12:55:10 | buy | 0.12 | gbpusdm | 1.13845 | 0.00000 | 0.00000 | 2022.10.04 13:35:23 | 1.13792 | 0.00 | 0.00 | 0.00 | -6.36 |
| 151894377 | 2022.10.04 12:55:10 | buy | 0.14 | gbpusdm | 1.13844 | 0.00000 | 0.00000 | 2022.10.04 13:35:22 | 1.13792 | 0.00 | 0.00 | 0.00 | -7.28 |
| 151908056 | 2022.10.04 13:08:26 | buy | 0.17 | gbpusdm | 1.13638 | 0.00000 | 0.00000 | 2022.10.04 13:35:22 | 1.13790 | 0.00 | 0.00 | 0.00 | 25.84 |
| 151984834 | 2022.10.04 14:17:02 | sell | 0.30 | gbpusdm | 1.14061 | 0.00000 | 0.00000 | 2022.10.05 07:32:59 | 1.14228 | 0.00 | 0.00 | 0.00 | -50.10 |
| 151998626 | 2022.10.04 14:30:02 | buy | 0.12 | gbpusdm | 1.14028 | 0.00000 | 0.00000 | 2022.10.04 15:07:32 | 1.14227 | 0.00 | 0.00 | 0.00 | 23.88 |
| 152050948 | 2022.10.04 15:07:37 | buy | 0.12 | gbpusdm | 1.14220 | 0.00000 | 0.00000 | 2022.10.04 15:28:21 | 1.14424 | 0.00 | 0.00 | 0.00 | 24.48 |
| 152053356 | 2022.10.04 15:08:43 | sell | 0.36 | gbpusdm | 1.14261 | 0.00000 | 0.00000 | 2022.10.05 07:32:58 | 1.14228 | 0.00 | 0.00 | 0.00 | 11.88 |
| 152077154 | 2022.10.04 15:28:24 | buy | 0.12 | gbpusdm | 1.14441 | 0.00000 | 0.00000 | 2022.10.04 15:57:34 | 1.14432 | 0.00 | 0.00 | 0.00 | -1.08 |
| 152099714 | 2022.10.04 15:49:32 | buy | 0.14 | gbpusdm | 1.14239 | 0.00000 | 0.00000 | 2022.10.04 15:57:31 | 1.14431 | 0.00 | 0.00 | 0.00 | 26.88 |
| 152106271 | 2022.10.04 15:57:36 | buy | 0.12 | gbpusdm | 1.14442 | 0.00000 | 0.00000 | 2022.10.04 16:16:35 | 1.14730 | 0.00 | 0.00 | 0.00 | 34.56 |
