| Account: 87027812 |
Name: Golden Eagle Master X8A202 |
Currency: USC |
Leverage: 1:2000 |
2022 October 8, 15:30 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 86021544 | 2022.10.03 01:17:51 | buy | 0.07 | xauusdc | 1665.748 | 0.000 | 0.000 | 2022.10.03 01:18:17 | 1665.879 | 0.00 | 0.00 | 0.00 | 0.91 |
| 86029223 | 2022.10.03 01:30:01 | buy | 0.07 | xauusdc | 1667.587 | 0.000 | 0.000 | 2022.10.03 01:30:48 | 1667.749 | 0.00 | 0.00 | 0.00 | 1.13 |
| 86037186 | 2022.10.03 01:45:03 | buy | 0.07 | xauusdc | 1668.550 | 0.000 | 0.000 | 2022.10.03 01:47:38 | 1668.938 | 0.00 | 0.00 | 0.00 | 2.72 |
| 86045617 | 2022.10.03 02:00:02 | buy | 0.07 | xauusdc | 1669.035 | 0.000 | 0.000 | 2022.10.03 05:32:49 | 1664.891 | 0.00 | 0.00 | 0.00 | -29.01 |
| 86047626 | 2022.10.03 02:05:17 | buy | 0.08 | xauusdc | 1667.996 | 0.000 | 0.000 | 2022.10.03 05:32:49 | 1664.891 | 0.00 | 0.00 | 0.00 | -24.84 |
| 86049552 | 2022.10.03 02:15:01 | sell | 0.07 | xauusdc | 1667.669 | 0.000 | 0.000 | 2022.10.03 02:21:08 | 1666.038 | 0.00 | 0.00 | 0.00 | 11.41 |
| 86051087 | 2022.10.03 02:20:19 | buy | 0.10 | xauusdc | 1666.959 | 0.000 | 0.000 | 2022.10.03 05:32:48 | 1664.891 | 0.00 | 0.00 | 0.00 | -20.68 |
| 86057146 | 2022.10.03 02:30:01 | sell | 0.07 | xauusdc | 1666.159 | 0.000 | 0.000 | 2022.10.03 02:31:03 | 1666.019 | 0.00 | 0.00 | 0.00 | 0.98 |
| 86058182 | 2022.10.03 02:31:36 | buy | 0.12 | xauusdc | 1665.948 | 0.000 | 0.000 | 2022.10.03 05:32:47 | 1664.902 | 0.00 | 0.00 | 0.00 | -12.56 |
| 86060105 | 2022.10.03 02:45:04 | sell | 0.07 | xauusdc | 1665.137 | 0.000 | 0.000 | 2022.10.03 02:56:20 | 1664.945 | 0.00 | 0.00 | 0.00 | 1.34 |
| 86062182 | 2022.10.03 02:56:10 | buy | 0.15 | xauusdc | 1664.801 | 0.000 | 0.000 | 2022.10.03 05:32:47 | 1664.902 | 0.00 | 0.00 | 0.00 | 1.51 |
| 86066514 | 2022.10.03 03:00:01 | buy | 0.17 | xauusdc | 1663.645 | 0.000 | 0.000 | 2022.10.03 05:32:46 | 1665.045 | 0.00 | 0.00 | 0.00 | 23.80 |
| 86067568 | 2022.10.03 03:00:04 | sell | 0.07 | xauusdc | 1663.531 | 0.000 | 0.000 | 2022.10.03 03:46:29 | 1664.048 | 0.00 | 0.00 | 0.00 | -3.62 |
| 86070113 | 2022.10.03 03:05:18 | sell | 0.08 | xauusdc | 1664.480 | 0.000 | 0.000 | 2022.10.03 03:46:20 | 1664.006 | 0.00 | 0.00 | 0.00 | 3.79 |
| 86087338 | 2022.10.03 04:15:02 | sell | 0.07 | xauusdc | 1662.930 | 0.000 | 0.000 | 2022.10.03 04:15:47 | 1662.583 | 0.00 | 0.00 | 0.00 | 2.43 |
| 86088214 | 2022.10.03 04:15:33 | buy | 0.21 | xauusdc | 1662.512 | 0.000 | 0.000 | 2022.10.03 05:32:46 | 1665.045 | 0.00 | 0.00 | 0.00 | 53.20 |
| 86099468 | 2022.10.03 04:45:03 | sell | 0.07 | xauusdc | 1662.634 | 0.000 | 0.000 | 2022.10.03 04:49:23 | 1662.451 | 0.00 | 0.00 | 0.00 | 1.28 |
| 86102552 | 2022.10.03 05:00:02 | sell | 0.07 | xauusdc | 1662.145 | 0.000 | 0.000 | 2022.10.03 06:33:07 | 1663.187 | 0.00 | 0.00 | 0.00 | -7.29 |
| 86104666 | 2022.10.03 05:05:48 | sell | 0.08 | xauusdc | 1663.189 | 0.000 | 0.000 | 2022.10.03 06:33:06 | 1663.156 | 0.00 | 0.00 | 0.00 | 0.26 |
| 86117660 | 2022.10.03 05:42:14 | sell | 0.01 | xauusdc | 1665.197 | 0.000 | 0.000 | 2022.10.03 06:33:06 | 1663.175 | 0.00 | 0.00 | 0.00 | 2.02 |
| 86120305 | 2022.10.03 05:45:00 | buy | 0.07 | xauusdc | 1664.785 | 0.000 | 0.000 | 2022.10.03 05:47:31 | 1665.017 | 0.00 | 0.00 | 0.00 | 1.62 |
| 86128038 | 2022.10.03 05:52:35 | sell | 0.01 | xauusdc | 1667.185 | 0.000 | 0.000 | 2022.10.03 06:33:05 | 1663.175 | 0.00 | 0.00 | 0.00 | 4.01 |
| 86135040 | 2022.10.03 06:00:00 | buy | 0.07 | xauusdc | 1667.339 | 0.000 | 0.000 | 2022.10.03 06:00:20 | 1667.754 | 0.00 | 0.00 | 0.00 | 2.91 |
| 86144613 | 2022.10.03 06:15:00 | buy | 0.07 | xauusdc | 1668.279 | 0.000 | 0.000 | 2022.10.03 07:07:43 | 1665.658 | 0.00 | 0.00 | 0.00 | -18.34 |
| 86147526 | 2022.10.03 06:20:15 | buy | 0.08 | xauusdc | 1666.269 | 0.000 | 0.000 | 2022.10.03 07:07:42 | 1665.687 | 0.00 | 0.00 | 0.00 | -4.65 |
| 86156241 | 2022.10.03 06:30:00 | buy | 0.10 | xauusdc | 1663.163 | 0.000 | 0.000 | 2022.10.03 07:07:42 | 1665.687 | 0.00 | 0.00 | 0.00 | 25.24 |
| 86160006 | 2022.10.03 06:33:07 | sell | 0.07 | xauusdc | 1662.987 | 0.000 | 0.000 | 2022.10.03 06:44:54 | 1662.783 | 0.00 | 0.00 | 0.00 | 1.43 |
| 86165134 | 2022.10.03 06:45:00 | sell | 0.07 | xauusdc | 1662.607 | 0.000 | 0.000 | 2022.10.03 06:45:32 | 1662.409 | 0.00 | 0.00 | 0.00 | 1.39 |
| 86260611 | 2022.10.03 09:30:18 | sell | 0.07 | xauusdc | 1660.082 | 0.000 | 0.000 | 2022.10.03 09:30:22 | 1660.191 | 0.00 | 0.00 | 0.00 | -0.77 |
| 86269151 | 2022.10.03 09:45:01 | sell | 0.07 | xauusdc | 1660.350 | 0.000 | 0.000 | 2022.10.03 09:46:55 | 1660.185 | 0.00 | 0.00 | 0.00 | 1.15 |
| 86275314 | 2022.10.03 10:00:01 | buy | 0.07 | xauusdc | 1661.788 | 0.000 | 0.000 | 2022.10.03 10:09:08 | 1662.399 | 0.00 | 0.00 | 0.00 | 4.27 |
| 86285582 | 2022.10.03 10:15:00 | buy | 0.07 | xauusdc | 1663.390 | 0.000 | 0.000 | 2022.10.03 10:17:20 | 1663.552 | 0.00 | 0.00 | 0.00 | 1.13 |
| 86330873 | 2022.10.03 12:15:00 | buy | 0.07 | xauusdc | 1665.842 | 0.000 | 0.000 | 2022.10.03 12:21:01 | 1666.502 | 0.00 | 0.00 | 0.00 | 4.62 |
| 86342813 | 2022.10.03 12:30:00 | buy | 0.07 | xauusdc | 1668.928 | 0.000 | 0.000 | 2022.10.03 12:33:01 | 1669.113 | 0.00 | 0.00 | 0.00 | 1.29 |
| 86350317 | 2022.10.03 12:45:01 | buy | 0.07 | xauusdc | 1668.384 | 0.000 | 0.000 | 2022.10.03 12:46:04 | 1668.436 | 0.00 | 0.00 | 0.00 | 0.36 |
| 86359475 | 2022.10.03 13:00:01 | sell | 0.07 | xauusdc | 1665.512 | 0.000 | 0.000 | 2022.10.03 13:33:02 | 1667.442 | 0.00 | 0.00 | 0.00 | -13.51 |
| 86365284 | 2022.10.03 13:13:07 | sell | 0.08 | xauusdc | 1667.568 | 0.000 | 0.000 | 2022.10.03 13:33:02 | 1667.503 | 0.00 | 0.00 | 0.00 | 0.52 |
| 86367217 | 2022.10.03 13:15:00 | buy | 0.07 | xauusdc | 1669.715 | 0.000 | 0.000 | 2022.10.03 13:15:15 | 1669.966 | 0.00 | 0.00 | 0.00 | 1.75 |
| 86368677 | 2022.10.03 13:15:04 | sell | 0.10 | xauusdc | 1669.491 | 0.000 | 0.000 | 2022.10.03 13:33:01 | 1667.635 | 0.00 | 0.00 | 0.00 | 18.56 |
| 86387364 | 2022.10.03 13:30:01 | buy | 0.07 | xauusdc | 1668.942 | 0.000 | 0.000 | 2022.10.03 13:30:08 | 1669.333 | 0.00 | 0.00 | 0.00 | 2.74 |
| 86396617 | 2022.10.03 13:45:03 | buy | 0.07 | xauusdc | 1668.962 | 0.000 | 0.000 | 2022.10.03 13:45:29 | 1669.162 | 0.00 | 0.00 | 0.00 | 1.40 |
| 86404346 | 2022.10.03 14:00:03 | buy | 0.07 | xauusdc | 1672.840 | 0.000 | 0.000 | 2022.10.03 14:00:23 | 1672.765 | 0.00 | 0.00 | 0.00 | -0.52 |
| 86404774 | 2022.10.03 14:00:04 | buy | 0.08 | xauusdc | 1672.769 | 0.000 | 0.000 | 2022.10.03 14:00:23 | 1672.741 | 0.00 | 0.00 | 0.00 | -0.22 |
| 86439118 | 2022.10.03 14:15:00 | buy | 0.07 | xauusdc | 1678.290 | 0.000 | 0.000 | 2022.10.03 14:20:14 | 1678.494 | 0.00 | 0.00 | 0.00 | 1.43 |
| 86466139 | 2022.10.03 14:30:00 | buy | 0.07 | xauusdc | 1685.503 | 0.000 | 0.000 | 2022.10.03 14:30:06 | 1685.726 | 0.00 | 0.00 | 0.00 | 1.56 |
| 86487537 | 2022.10.03 14:45:01 | buy | 0.07 | xauusdc | 1686.835 | 0.000 | 0.000 | 2022.10.03 14:48:02 | 1687.937 | 0.00 | 0.00 | 0.00 | 7.71 |
| 86498634 | 2022.10.03 15:00:01 | buy | 0.07 | xauusdc | 1687.260 | 0.000 | 0.000 | 2022.10.03 15:01:03 | 1687.558 | 0.00 | 0.00 | 0.00 | 2.09 |
| 86519000 | 2022.10.03 15:15:00 | buy | 0.07 | xauusdc | 1691.724 | 0.000 | 0.000 | 2022.10.03 15:15:16 | 1691.874 | 0.00 | 0.00 | 0.00 | 1.05 |
| 86531034 | 2022.10.03 15:30:00 | buy | 0.07 | xauusdc | 1689.429 | 0.000 | 0.000 | 2022.10.03 15:30:38 | 1690.359 | 0.00 | 0.00 | 0.00 | 6.51 |
| 86539392 | 2022.10.03 15:45:00 | buy | 0.07 | xauusdc | 1690.321 | 0.000 | 0.000 | 2022.10.03 15:45:27 | 1691.003 | 0.00 | 0.00 | 0.00 | 4.77 |
| 86549204 | 2022.10.03 16:00:02 | buy | 0.07 | xauusdc | 1690.807 | 0.000 | 0.000 | 2022.10.03 16:00:40 | 1690.859 | 0.00 | 0.00 | 0.00 | 0.36 |
| 86549404 | 2022.10.03 16:00:02 | buy | 0.08 | xauusdc | 1690.807 | 0.000 | 0.000 | 2022.10.03 16:00:40 | 1690.923 | 0.00 | 0.00 | 0.00 | 0.92 |
| 86557069 | 2022.10.03 16:15:00 | buy | 0.07 | xauusdc | 1691.097 | 0.000 | 0.000 | 2022.10.03 16:40:06 | 1690.052 | 0.00 | 0.00 | 0.00 | -7.32 |
| 86560827 | 2022.10.03 16:21:13 | buy | 0.08 | xauusdc | 1689.065 | 0.000 | 0.000 | 2022.10.03 16:40:06 | 1690.021 | 0.00 | 0.00 | 0.00 | 7.65 |
| 86563977 | 2022.10.03 16:30:00 | sell | 0.07 | xauusdc | 1688.778 | 0.000 | 0.000 | 2022.10.03 16:30:31 | 1688.635 | 0.00 | 0.00 | 0.00 | 1.00 |
| 86569212 | 2022.10.03 16:45:00 | buy | 0.07 | xauusdc | 1690.326 | 0.000 | 0.000 | 2022.10.03 16:47:26 | 1690.520 | 0.00 | 0.00 | 0.00 | 1.36 |
| 86573403 | 2022.10.03 17:00:00 | buy | 0.07 | xauusdc | 1691.380 | 0.000 | 0.000 | 2022.10.03 17:00:37 | 1691.894 | 0.00 | 0.00 | 0.00 | 3.60 |
| 86580694 | 2022.10.03 17:15:00 | buy | 0.07 | xauusdc | 1691.991 | 0.000 | 0.000 | 2022.10.03 17:17:56 | 1692.065 | 0.00 | 0.00 | 0.00 | 0.52 |
| 86585641 | 2022.10.03 17:30:01 | buy | 0.07 | xauusdc | 1693.521 | 0.000 | 0.000 | 2022.10.03 17:30:38 | 1694.147 | 0.00 | 0.00 | 0.00 | 4.38 |
| 86601546 | 2022.10.03 17:45:02 | buy | 0.07 | xauusdc | 1696.070 | 0.000 | 0.000 | 2022.10.03 17:45:30 | 1696.580 | 0.00 | 0.00 | 0.00 | 3.57 |
| 86606303 | 2022.10.03 18:00:00 | buy | 0.07 | xauusdc | 1695.164 | 0.000 | 0.000 | 2022.10.03 18:02:03 | 1695.857 | 0.00 | 0.00 | 0.00 | 4.85 |
| 86611483 | 2022.10.03 18:15:01 | buy | 0.07 | xauusdc | 1696.321 | 0.000 | 0.000 | 2022.10.03 18:21:16 | 1696.530 | 0.00 | 0.00 | 0.00 | 1.46 |
| 86615526 | 2022.10.03 18:30:00 | buy | 0.07 | xauusdc | 1697.104 | 0.000 | 0.000 | 2022.10.03 18:30:37 | 1697.478 | 0.00 | 0.00 | 0.00 | 2.62 |
| 86623537 | 2022.10.03 18:45:01 | buy | 0.07 | xauusdc | 1698.665 | 0.000 | 0.000 | 2022.10.03 18:51:03 | 1698.735 | 0.00 | 0.00 | 0.00 | 0.49 |
| 86634584 | 2022.10.03 19:00:00 | buy | 0.07 | xauusdc | 1699.445 | 0.000 | 0.000 | 2022.10.03 19:27:08 | 1698.406 | 0.00 | 0.00 | 0.00 | -7.28 |
| 86637906 | 2022.10.03 19:04:18 | buy | 0.08 | xauusdc | 1697.397 | 0.000 | 0.000 | 2022.10.03 19:27:08 | 1698.406 | 0.00 | 0.00 | 0.00 | 8.07 |
| 86641817 | 2022.10.03 19:15:00 | sell | 0.07 | xauusdc | 1696.373 | 0.000 | 0.000 | 2022.10.03 19:16:56 | 1696.210 | 0.00 | 0.00 | 0.00 | 1.14 |
| 86646529 | 2022.10.03 19:30:00 | buy | 0.07 | xauusdc | 1697.859 | 0.000 | 0.000 | 2022.10.03 19:30:34 | 1698.217 | 0.00 | 0.00 | 0.00 | 2.51 |
| 86650442 | 2022.10.03 19:45:01 | buy | 0.07 | xauusdc | 1699.511 | 0.000 | 0.000 | 2022.10.03 19:45:25 | 1699.665 | 0.00 | 0.00 | 0.00 | 1.08 |
| 86660265 | 2022.10.03 20:00:00 | buy | 0.07 | xauusdc | 1700.359 | 0.000 | 0.000 | 2022.10.03 20:00:30 | 1700.760 | 0.00 | 0.00 | 0.00 | 2.81 |
| 86663803 | 2022.10.03 20:15:01 | buy | 0.07 | xauusdc | 1700.287 | 0.000 | 0.000 | 2022.10.03 22:41:36 | 1700.490 | 0.00 | 0.00 | 0.00 | 1.42 |
| 86665304 | 2022.10.03 20:30:00 | sell | 0.07 | xauusdc | 1699.847 | 0.000 | 0.000 | 2022.10.03 20:32:37 | 1699.444 | 0.00 | 0.00 | 0.00 | 2.82 |
| 86667340 | 2022.10.03 20:45:00 | sell | 0.07 | xauusdc | 1698.841 | 0.000 | 0.000 | 2022.10.03 22:03:01 | 1698.691 | 0.00 | 0.00 | 0.00 | 1.05 |
| 86670617 | 2022.10.03 22:15:07 | sell | 0.07 | xauusdc | 1699.178 | 0.000 | 0.000 | 2022.10.03 22:17:08 | 1698.954 | 0.00 | 0.00 | 0.00 | 1.57 |
| 86671798 | 2022.10.03 22:30:10 | sell | 0.07 | xauusdc | 1698.514 | 0.000 | 0.000 | 2022.10.04 00:13:02 | 1699.477 | 0.00 | 0.00 | 0.00 | -6.74 |
| 86673265 | 2022.10.03 22:41:23 | sell | 0.08 | xauusdc | 1700.563 | 0.000 | 0.000 | 2022.10.04 00:13:02 | 1699.477 | 0.00 | 0.00 | 0.00 | 8.68 |
| 86676483 | 2022.10.03 22:45:25 | buy | 0.07 | xauusdc | 1700.473 | 0.000 | 0.000 | 2022.10.03 22:47:59 | 1700.489 | 0.00 | 0.00 | 0.00 | 0.11 |
| 86676513 | 2022.10.03 22:45:26 | buy | 0.08 | xauusdc | 1700.324 | 0.000 | 0.000 | 2022.10.03 22:47:56 | 1700.504 | 0.00 | 0.00 | 0.00 | 1.44 |
| 86678746 | 2022.10.03 23:00:07 | buy | 0.07 | xauusdc | 1700.508 | 0.000 | 0.000 | 2022.10.03 23:03:23 | 1700.982 | 0.00 | 0.00 | 0.00 | 3.31 |
| 86680978 | 2022.10.03 23:15:01 | buy | 0.07 | xauusdc | 1700.936 | 0.000 | 0.000 | 2022.10.03 23:17:11 | 1701.154 | 0.00 | 0.00 | 0.00 | 1.53 |
| 86687029 | 2022.10.03 23:30:01 | buy | 0.07 | xauusdc | 1701.966 | 0.000 | 0.000 | 2022.10.03 23:36:13 | 1702.291 | 0.00 | 0.00 | 0.00 | 2.28 |
| 86691038 | 2022.10.04 00:00:00 | buy | 0.07 | xauusdc | 1701.200 | 0.000 | 0.000 | 2022.10.04 03:39:45 | 1699.050 | 0.00 | 0.00 | 0.00 | -15.05 |
| 86696897 | 2022.10.04 00:15:00 | sell | 0.07 | xauusdc | 1699.529 | 0.000 | 0.000 | 2022.10.04 00:20:14 | 1699.429 | 0.00 | 0.00 | 0.00 | 0.70 |
| 86698320 | 2022.10.04 00:20:36 | buy | 0.08 | xauusdc | 1699.096 | 0.000 | 0.000 | 2022.10.04 03:39:45 | 1699.031 | 0.00 | 0.00 | 0.00 | -0.52 |
| 86702182 | 2022.10.04 00:30:01 | sell | 0.07 | xauusdc | 1698.178 | 0.000 | 0.000 | 2022.10.04 00:52:50 | 1698.009 | 0.00 | 0.00 | 0.00 | 1.19 |
| 86705672 | 2022.10.04 00:52:50 | sell | 0.07 | xauusdc | 1697.809 | 0.000 | 0.000 | 2022.10.04 01:11:12 | 1697.641 | 0.00 | 0.00 | 0.00 | 1.17 |
| 86710856 | 2022.10.04 01:11:12 | sell | 0.07 | xauusdc | 1697.441 | 0.000 | 0.000 | 2022.10.04 01:14:02 | 1697.309 | 0.00 | 0.00 | 0.00 | 0.93 |
| 86712383 | 2022.10.04 01:15:01 | sell | 0.07 | xauusdc | 1697.192 | 0.000 | 0.000 | 2022.10.04 01:24:11 | 1697.062 | 0.00 | 0.00 | 0.00 | 0.91 |
| 86713577 | 2022.10.04 01:23:03 | buy | 0.10 | xauusdc | 1697.058 | 0.000 | 0.000 | 2022.10.04 03:39:45 | 1699.031 | 0.00 | 0.00 | 0.00 | 19.73 |
| 86716105 | 2022.10.04 01:30:01 | sell | 0.07 | xauusdc | 1696.435 | 0.000 | 0.000 | 2022.10.04 01:34:10 | 1696.135 | 0.00 | 0.00 | 0.00 | 2.10 |
| 86719011 | 2022.10.04 01:45:01 | sell | 0.07 | xauusdc | 1696.346 | 0.000 | 0.000 | 2022.10.04 01:56:16 | 1696.090 | 0.00 | 0.00 | 0.00 | 1.79 |
| 86723858 | 2022.10.04 02:00:00 | sell | 0.07 | xauusdc | 1695.591 | 0.000 | 0.000 | 2022.10.04 02:09:40 | 1695.433 | 0.00 | 0.00 | 0.00 | 1.11 |
| 86734494 | 2022.10.04 02:30:06 | sell | 0.07 | xauusdc | 1696.255 | 0.000 | 0.000 | 2022.10.04 02:49:23 | 1696.133 | 0.00 | 0.00 | 0.00 | 0.86 |
| 86740849 | 2022.10.04 03:00:01 | sell | 0.07 | xauusdc | 1696.276 | 0.000 | 0.000 | 2022.10.04 03:09:57 | 1696.154 | 0.00 | 0.00 | 0.00 | 0.85 |
| 86744191 | 2022.10.04 03:15:00 | sell | 0.07 | xauusdc | 1696.377 | 0.000 | 0.000 | 2022.10.04 03:15:28 | 1695.953 | 0.00 | 0.00 | 0.00 | 2.97 |
| 86746241 | 2022.10.04 03:30:00 | sell | 0.07 | xauusdc | 1695.685 | 0.000 | 0.000 | 2022.10.04 04:05:33 | 1698.169 | 0.00 | 0.00 | 0.00 | -17.38 |
| 86749387 | 2022.10.04 03:33:54 | sell | 0.08 | xauusdc | 1697.834 | 0.000 | 0.000 | 2022.10.04 04:05:32 | 1698.169 | 0.00 | 0.00 | 0.00 | -2.68 |
| 86759503 | 2022.10.04 03:45:01 | sell | 0.10 | xauusdc | 1700.061 | 0.000 | 0.000 | 2022.10.04 04:05:32 | 1698.169 | 0.00 | 0.00 | 0.00 | 18.92 |
| 86759867 | 2022.10.04 03:45:01 | buy | 0.07 | xauusdc | 1700.261 | 0.000 | 0.000 | 2022.10.04 04:27:05 | 1699.444 | 0.00 | 0.00 | 0.00 | -5.72 |
| 86770907 | 2022.10.04 04:05:22 | buy | 0.08 | xauusdc | 1698.162 | 0.000 | 0.000 | 2022.10.04 04:27:05 | 1699.444 | 0.00 | 0.00 | 0.00 | 10.25 |
| 86773745 | 2022.10.04 04:15:00 | sell | 0.07 | xauusdc | 1698.166 | 0.000 | 0.000 | 2022.10.04 04:18:04 | 1697.886 | 0.00 | 0.00 | 0.00 | 1.96 |
| 86778439 | 2022.10.04 04:30:00 | buy | 0.07 | xauusdc | 1699.046 | 0.000 | 0.000 | 2022.10.04 04:30:27 | 1699.428 | 0.00 | 0.00 | 0.00 | 2.68 |
| 86855798 | 2022.10.04 07:00:01 | buy | 0.07 | xauusdc | 1706.067 | 0.000 | 0.000 | 2022.10.04 07:04:31 | 1706.306 | 0.00 | 0.00 | 0.00 | 1.67 |
| 86872636 | 2022.10.04 07:15:01 | buy | 0.07 | xauusdc | 1709.367 | 0.000 | 0.000 | 2022.10.04 07:18:37 | 1710.276 | 0.00 | 0.00 | 0.00 | 6.36 |
| 86883983 | 2022.10.04 07:30:01 | buy | 0.07 | xauusdc | 1708.687 | 0.000 | 0.000 | 2022.10.04 07:32:23 | 1708.935 | 0.00 | 0.00 | 0.00 | 1.74 |
| 86891122 | 2022.10.04 07:45:00 | buy | 0.07 | xauusdc | 1710.060 | 0.000 | 0.000 | 2022.10.04 07:45:25 | 1710.373 | 0.00 | 0.00 | 0.00 | 2.19 |
| 86897450 | 2022.10.04 08:00:01 | sell | 0.07 | xauusdc | 1708.035 | 0.000 | 0.000 | 2022.10.04 08:02:09 | 1707.601 | 0.00 | 0.00 | 0.00 | 3.04 |
| 86903810 | 2022.10.04 08:15:01 | buy | 0.07 | xauusdc | 1708.657 | 0.000 | 0.000 | 2022.10.04 08:18:44 | 1708.842 | 0.00 | 0.00 | 0.00 | 1.29 |
| 86910110 | 2022.10.04 08:30:00 | sell | 0.07 | xauusdc | 1707.044 | 0.000 | 0.000 | 2022.10.04 08:31:20 | 1706.954 | 0.00 | 0.00 | 0.00 | 0.63 |
| 86915250 | 2022.10.04 08:45:00 | sell | 0.07 | xauusdc | 1707.181 | 0.000 | 0.000 | 2022.10.04 08:48:00 | 1706.909 | 0.00 | 0.00 | 0.00 | 1.91 |
| 86920369 | 2022.10.04 09:00:00 | buy | 0.07 | xauusdc | 1709.055 | 0.000 | 0.000 | 2022.10.04 09:00:19 | 1709.294 | 0.00 | 0.00 | 0.00 | 1.67 |
| 86930378 | 2022.10.04 09:15:00 | sell | 0.07 | xauusdc | 1706.315 | 0.000 | 0.000 | 2022.10.04 09:17:01 | 1706.124 | 0.00 | 0.00 | 0.00 | 1.34 |
| 86936514 | 2022.10.04 09:30:01 | buy | 0.07 | xauusdc | 1708.308 | 0.000 | 0.000 | 2022.10.04 09:30:37 | 1708.868 | 0.00 | 0.00 | 0.00 | 3.92 |
| 86942909 | 2022.10.04 09:45:02 | buy | 0.07 | xauusdc | 1709.308 | 0.000 | 0.000 | 2022.10.04 09:56:07 | 1709.862 | 0.00 | 0.00 | 0.00 | 3.87 |
| 86947624 | 2022.10.04 10:00:00 | sell | 0.07 | xauusdc | 1708.280 | 0.000 | 0.000 | 2022.10.04 10:05:49 | 1707.991 | 0.00 | 0.00 | 0.00 | 2.02 |
| 86953490 | 2022.10.04 10:15:01 | buy | 0.07 | xauusdc | 1708.711 | 0.000 | 0.000 | 2022.10.04 10:18:41 | 1708.981 | 0.00 | 0.00 | 0.00 | 1.89 |
| 86964323 | 2022.10.04 10:30:00 | buy | 0.07 | xauusdc | 1710.676 | 0.000 | 0.000 | 2022.10.04 10:30:42 | 1710.879 | 0.00 | 0.00 | 0.00 | 1.42 |
| 86969552 | 2022.10.04 10:45:02 | buy | 0.07 | xauusdc | 1709.964 | 0.000 | 0.000 | 2022.10.04 11:59:45 | 1705.786 | 0.00 | 0.00 | 0.00 | -29.25 |
| 86974833 | 2022.10.04 10:56:00 | buy | 0.08 | xauusdc | 1707.854 | 0.000 | 0.000 | 2022.10.04 11:59:44 | 1705.786 | 0.00 | 0.00 | 0.00 | -16.54 |
| 86978068 | 2022.10.04 11:00:01 | sell | 0.07 | xauusdc | 1705.843 | 0.000 | 0.000 | 2022.10.04 11:01:50 | 1704.903 | 0.00 | 0.00 | 0.00 | 6.58 |
| 86979994 | 2022.10.04 11:01:42 | buy | 0.10 | xauusdc | 1705.740 | 0.000 | 0.000 | 2022.10.04 11:59:44 | 1705.819 | 0.00 | 0.00 | 0.00 | 0.79 |
| 86991163 | 2022.10.04 11:15:01 | buy | 0.12 | xauusdc | 1702.169 | 0.000 | 0.000 | 2022.10.04 11:59:43 | 1705.883 | 0.00 | 0.00 | 0.00 | 44.57 |
| 86991383 | 2022.10.04 11:15:02 | sell | 0.07 | xauusdc | 1701.843 | 0.000 | 0.000 | 2022.10.04 11:22:07 | 1701.737 | 0.00 | 0.00 | 0.00 | 0.74 |
| 86991475 | 2022.10.04 11:15:02 | sell | 0.08 | xauusdc | 1701.811 | 0.000 | 0.000 | 2022.10.04 11:22:07 | 1701.695 | 0.00 | 0.00 | 0.00 | 0.93 |
| 87000782 | 2022.10.04 11:30:01 | sell | 0.07 | xauusdc | 1701.131 | 0.000 | 0.000 | 2022.10.04 11:46:43 | 1703.160 | 0.00 | 0.00 | 0.00 | -14.20 |
| 87002193 | 2022.10.04 11:31:15 | sell | 0.08 | xauusdc | 1703.198 | 0.000 | 0.000 | 2022.10.04 11:46:42 | 1703.229 | 0.00 | 0.00 | 0.00 | -0.25 |
| 87009281 | 2022.10.04 11:45:01 | sell | 0.10 | xauusdc | 1705.239 | 0.000 | 0.000 | 2022.10.04 11:46:42 | 1703.360 | 0.00 | 0.00 | 0.00 | 18.79 |
| 87014118 | 2022.10.04 11:59:45 | buy | 0.07 | xauusdc | 1705.978 | 0.000 | 0.000 | 2022.10.04 12:16:01 | 1706.352 | 0.00 | 0.00 | 0.00 | 2.61 |
| 87023231 | 2022.10.04 12:18:14 | buy | 0.07 | xauusdc | 1707.388 | 0.000 | 0.000 | 2022.10.04 12:19:03 | 1707.605 | 0.00 | 0.00 | 0.00 | 1.52 |
| 87034856 | 2022.10.04 12:31:02 | buy | 0.07 | xauusdc | 1709.303 | 0.000 | 0.000 | 2022.10.04 12:31:43 | 1709.502 | 0.00 | 0.00 | 0.00 | 1.39 |
| 87042088 | 2022.10.04 12:45:00 | buy | 0.07 | xauusdc | 1709.589 | 0.000 | 0.000 | 2022.10.04 12:48:55 | 1709.802 | 0.00 | 0.00 | 0.00 | 1.49 |
| 87056178 | 2022.10.04 13:00:00 | buy | 0.07 | xauusdc | 1712.066 | 0.000 | 0.000 | 2022.10.04 13:03:00 | 1712.046 | 0.00 | 0.00 | 0.00 | -0.14 |
| 87064701 | 2022.10.04 13:15:01 | buy | 0.07 | xauusdc | 1712.801 | 0.000 | 0.000 | 2022.10.04 13:51:50 | 1710.534 | 0.00 | 0.00 | 0.00 | -15.87 |
| 87066901 | 2022.10.04 13:20:47 | buy | 0.08 | xauusdc | 1710.755 | 0.000 | 0.000 | 2022.10.04 13:51:50 | 1710.534 | 0.00 | 0.00 | 0.00 | -1.77 |
