| Account: 87027450 |
Name: Golden Eagle Master X8A105 |
Currency: USC |
Leverage: 1:2000 |
2022 October 8, 15:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 85906161 | 2022.09.30 15:45:05 | buy | 0.07 | xauusdc | 1673.326 | 0.000 | 0.000 | 2022.10.03 01:18:43 | 1665.847 | 0.00 | 0.00 | 0.00 | -52.35 |
| 85908642 | 2022.09.30 15:54:52 | buy | 0.08 | xauusdc | 1671.260 | 0.000 | 0.000 | 2022.10.03 01:18:37 | 1665.868 | 0.00 | 0.00 | 0.00 | -43.14 |
| 85915732 | 2022.09.30 16:12:39 | buy | 0.10 | xauusdc | 1669.138 | 0.000 | 0.000 | 2022.10.03 01:18:33 | 1665.661 | 0.00 | 0.00 | 0.00 | -34.77 |
| 85920840 | 2022.09.30 16:20:39 | buy | 0.12 | xauusdc | 1667.104 | 0.000 | 0.000 | 2022.10.03 01:18:30 | 1665.664 | 0.00 | 0.00 | 0.00 | -17.28 |
| 85928728 | 2022.09.30 16:42:09 | buy | 0.15 | xauusdc | 1665.198 | 0.000 | 0.000 | 2022.10.03 01:18:24 | 1665.691 | 0.00 | 0.00 | 0.00 | 7.40 |
| 85941427 | 2022.09.30 17:33:17 | buy | 0.17 | xauusdc | 1663.193 | 0.000 | 0.000 | 2022.10.03 01:18:21 | 1665.764 | 0.00 | 0.00 | 0.00 | 43.71 |
| 85948129 | 2022.09.30 17:50:03 | buy | 0.21 | xauusdc | 1661.209 | 0.000 | 0.000 | 2022.10.03 01:18:16 | 1665.877 | 0.00 | 0.00 | 0.00 | 98.03 |
| 86022270 | 2022.10.03 01:18:49 | buy | 0.07 | xauusdc | 1665.980 | 0.000 | 0.000 | 2022.10.03 01:24:32 | 1666.229 | 0.00 | 0.00 | 0.00 | 1.74 |
| 86028656 | 2022.10.03 01:30:00 | buy | 0.07 | xauusdc | 1667.556 | 0.000 | 0.000 | 2022.10.03 01:30:41 | 1667.797 | 0.00 | 0.00 | 0.00 | 1.69 |
| 86037360 | 2022.10.03 01:45:05 | buy | 0.07 | xauusdc | 1668.514 | 0.000 | 0.000 | 2022.10.03 01:47:07 | 1668.696 | 0.00 | 0.00 | 0.00 | 1.27 |
| 86045099 | 2022.10.03 02:00:01 | buy | 0.07 | xauusdc | 1669.003 | 0.000 | 0.000 | 2022.10.03 05:42:21 | 1665.277 | 0.00 | 0.00 | 0.00 | -26.08 |
| 86049487 | 2022.10.03 02:15:00 | sell | 0.07 | xauusdc | 1667.676 | 0.000 | 0.000 | 2022.10.03 02:21:28 | 1666.240 | 0.00 | 0.00 | 0.00 | 10.05 |
| 86051088 | 2022.10.03 02:20:19 | buy | 0.08 | xauusdc | 1666.959 | 0.000 | 0.000 | 2022.10.03 05:42:20 | 1665.243 | 0.00 | 0.00 | 0.00 | -13.73 |
| 86057840 | 2022.10.03 02:30:06 | sell | 0.07 | xauusdc | 1666.124 | 0.000 | 0.000 | 2022.10.03 02:31:43 | 1666.055 | 0.00 | 0.00 | 0.00 | 0.48 |
| 86059972 | 2022.10.03 02:45:01 | sell | 0.07 | xauusdc | 1665.166 | 0.000 | 0.000 | 2022.10.03 02:56:22 | 1664.922 | 0.00 | 0.00 | 0.00 | 1.71 |
| 86062179 | 2022.10.03 02:56:10 | buy | 0.10 | xauusdc | 1664.801 | 0.000 | 0.000 | 2022.10.03 05:42:20 | 1665.213 | 0.00 | 0.00 | 0.00 | 4.12 |
| 86066479 | 2022.10.03 03:00:01 | sell | 0.07 | xauusdc | 1663.526 | 0.000 | 0.000 | 2022.10.03 04:02:39 | 1663.376 | 0.00 | 0.00 | 0.00 | 1.05 |
| 86087315 | 2022.10.03 04:15:02 | sell | 0.07 | xauusdc | 1662.930 | 0.000 | 0.000 | 2022.10.03 04:15:48 | 1662.587 | 0.00 | 0.00 | 0.00 | 2.40 |
| 86088219 | 2022.10.03 04:15:33 | buy | 0.12 | xauusdc | 1662.512 | 0.000 | 0.000 | 2022.10.03 05:42:19 | 1665.278 | 0.00 | 0.00 | 0.00 | 33.20 |
| 86099271 | 2022.10.03 04:45:01 | sell | 0.07 | xauusdc | 1662.617 | 0.000 | 0.000 | 2022.10.03 04:49:24 | 1662.451 | 0.00 | 0.00 | 0.00 | 1.16 |
| 86102573 | 2022.10.03 05:00:02 | sell | 0.07 | xauusdc | 1662.145 | 0.000 | 0.000 | 2022.10.03 06:44:54 | 1662.783 | 0.00 | 0.00 | 0.00 | -4.46 |
| 86110207 | 2022.10.03 05:29:53 | sell | 0.01 | xauusdc | 1664.150 | 0.000 | 0.000 | 2022.10.03 06:44:53 | 1662.755 | 0.00 | 0.00 | 0.00 | 1.39 |
| 86120359 | 2022.10.03 05:45:00 | buy | 0.07 | xauusdc | 1664.754 | 0.000 | 0.000 | 2022.10.03 05:47:31 | 1665.017 | 0.00 | 0.00 | 0.00 | 1.84 |
| 86126631 | 2022.10.03 05:52:08 | sell | 0.01 | xauusdc | 1666.321 | 0.000 | 0.000 | 2022.10.03 06:44:53 | 1662.723 | 0.00 | 0.00 | 0.00 | 3.60 |
| 86135112 | 2022.10.03 06:00:01 | buy | 0.07 | xauusdc | 1667.339 | 0.000 | 0.000 | 2022.10.03 06:00:20 | 1667.754 | 0.00 | 0.00 | 0.00 | 2.91 |
| 86144713 | 2022.10.03 06:15:01 | buy | 0.07 | xauusdc | 1668.279 | 0.000 | 0.000 | 2022.10.03 07:07:43 | 1665.720 | 0.00 | 0.00 | 0.00 | -17.91 |
| 86147529 | 2022.10.03 06:20:15 | buy | 0.08 | xauusdc | 1666.269 | 0.000 | 0.000 | 2022.10.03 07:07:42 | 1665.658 | 0.00 | 0.00 | 0.00 | -4.89 |
| 86156041 | 2022.10.03 06:30:00 | buy | 0.10 | xauusdc | 1663.163 | 0.000 | 0.000 | 2022.10.03 07:07:42 | 1665.687 | 0.00 | 0.00 | 0.00 | 25.24 |
| 86164856 | 2022.10.03 06:44:55 | sell | 0.07 | xauusdc | 1662.583 | 0.000 | 0.000 | 2022.10.03 06:45:33 | 1662.409 | 0.00 | 0.00 | 0.00 | 1.22 |
| 86166871 | 2022.10.03 06:45:33 | sell | 0.07 | xauusdc | 1662.209 | 0.000 | 0.000 | 2022.10.03 07:11:06 | 1663.312 | 0.00 | 0.00 | 0.00 | -7.72 |
| 86176727 | 2022.10.03 07:05:24 | sell | 0.08 | xauusdc | 1664.499 | 0.000 | 0.000 | 2022.10.03 07:11:05 | 1663.312 | 0.00 | 0.00 | 0.00 | 9.49 |
| 86260656 | 2022.10.03 09:30:18 | sell | 0.07 | xauusdc | 1660.150 | 0.000 | 0.000 | 2022.10.03 09:30:22 | 1660.224 | 0.00 | 0.00 | 0.00 | -0.52 |
| 86269289 | 2022.10.03 09:45:01 | sell | 0.07 | xauusdc | 1660.350 | 0.000 | 0.000 | 2022.10.03 09:46:55 | 1660.185 | 0.00 | 0.00 | 0.00 | 1.15 |
| 86275508 | 2022.10.03 10:00:01 | buy | 0.07 | xauusdc | 1661.788 | 0.000 | 0.000 | 2022.10.03 10:09:08 | 1662.399 | 0.00 | 0.00 | 0.00 | 4.27 |
| 86285629 | 2022.10.03 10:15:00 | buy | 0.07 | xauusdc | 1663.390 | 0.000 | 0.000 | 2022.10.03 10:17:20 | 1663.552 | 0.00 | 0.00 | 0.00 | 1.13 |
| 86331011 | 2022.10.03 12:15:00 | buy | 0.07 | xauusdc | 1665.842 | 0.000 | 0.000 | 2022.10.03 12:21:01 | 1666.502 | 0.00 | 0.00 | 0.00 | 4.62 |
| 86342833 | 2022.10.03 12:30:00 | buy | 0.07 | xauusdc | 1668.928 | 0.000 | 0.000 | 2022.10.03 12:33:01 | 1669.113 | 0.00 | 0.00 | 0.00 | 1.29 |
| 86350366 | 2022.10.03 12:45:01 | buy | 0.07 | xauusdc | 1668.384 | 0.000 | 0.000 | 2022.10.03 12:46:04 | 1668.500 | 0.00 | 0.00 | 0.00 | 0.81 |
| 86359490 | 2022.10.03 13:00:01 | sell | 0.07 | xauusdc | 1665.512 | 0.000 | 0.000 | 2022.10.03 13:33:02 | 1667.474 | 0.00 | 0.00 | 0.00 | -13.74 |
| 86365288 | 2022.10.03 13:13:07 | sell | 0.08 | xauusdc | 1667.600 | 0.000 | 0.000 | 2022.10.03 13:33:02 | 1667.442 | 0.00 | 0.00 | 0.00 | 1.26 |
| 86368330 | 2022.10.03 13:15:02 | buy | 0.07 | xauusdc | 1669.677 | 0.000 | 0.000 | 2022.10.03 13:15:15 | 1669.966 | 0.00 | 0.00 | 0.00 | 2.02 |
| 86369007 | 2022.10.03 13:15:14 | sell | 0.10 | xauusdc | 1670.062 | 0.000 | 0.000 | 2022.10.03 13:33:01 | 1667.668 | 0.00 | 0.00 | 0.00 | 23.94 |
| 86387442 | 2022.10.03 13:30:01 | buy | 0.07 | xauusdc | 1669.005 | 0.000 | 0.000 | 2022.10.03 13:30:08 | 1669.333 | 0.00 | 0.00 | 0.00 | 2.29 |
| 86396637 | 2022.10.03 13:45:03 | buy | 0.07 | xauusdc | 1668.962 | 0.000 | 0.000 | 2022.10.03 13:45:30 | 1669.129 | 0.00 | 0.00 | 0.00 | 1.17 |
| 86404312 | 2022.10.03 14:00:03 | buy | 0.07 | xauusdc | 1672.772 | 0.000 | 0.000 | 2022.10.03 14:00:21 | 1672.940 | 0.00 | 0.00 | 0.00 | 1.18 |
| 86404628 | 2022.10.03 14:00:04 | buy | 0.08 | xauusdc | 1672.763 | 0.000 | 0.000 | 2022.10.03 14:00:21 | 1672.899 | 0.00 | 0.00 | 0.00 | 1.09 |
| 86439110 | 2022.10.03 14:15:00 | buy | 0.07 | xauusdc | 1678.290 | 0.000 | 0.000 | 2022.10.03 14:20:14 | 1678.494 | 0.00 | 0.00 | 0.00 | 1.43 |
| 86466336 | 2022.10.03 14:30:00 | buy | 0.07 | xauusdc | 1685.503 | 0.000 | 0.000 | 2022.10.03 14:30:06 | 1685.726 | 0.00 | 0.00 | 0.00 | 1.56 |
| 86487694 | 2022.10.03 14:45:01 | buy | 0.07 | xauusdc | 1686.835 | 0.000 | 0.000 | 2022.10.03 14:48:02 | 1687.903 | 0.00 | 0.00 | 0.00 | 7.47 |
| 86498875 | 2022.10.03 15:00:01 | buy | 0.07 | xauusdc | 1687.260 | 0.000 | 0.000 | 2022.10.03 15:01:03 | 1687.558 | 0.00 | 0.00 | 0.00 | 2.09 |
| 86518941 | 2022.10.03 15:15:00 | buy | 0.07 | xauusdc | 1691.724 | 0.000 | 0.000 | 2022.10.03 15:15:17 | 1691.874 | 0.00 | 0.00 | 0.00 | 1.05 |
| 86531086 | 2022.10.03 15:30:00 | buy | 0.07 | xauusdc | 1689.429 | 0.000 | 0.000 | 2022.10.03 15:30:38 | 1690.359 | 0.00 | 0.00 | 0.00 | 6.51 |
| 86539446 | 2022.10.03 15:45:00 | buy | 0.07 | xauusdc | 1690.321 | 0.000 | 0.000 | 2022.10.03 15:45:27 | 1691.003 | 0.00 | 0.00 | 0.00 | 4.77 |
| 86548863 | 2022.10.03 16:00:01 | buy | 0.07 | xauusdc | 1690.771 | 0.000 | 0.000 | 2022.10.03 16:00:40 | 1690.923 | 0.00 | 0.00 | 0.00 | 1.06 |
| 86557111 | 2022.10.03 16:15:00 | buy | 0.07 | xauusdc | 1691.097 | 0.000 | 0.000 | 2022.10.03 16:40:06 | 1690.021 | 0.00 | 0.00 | 0.00 | -7.53 |
| 86560832 | 2022.10.03 16:21:13 | buy | 0.08 | xauusdc | 1689.065 | 0.000 | 0.000 | 2022.10.03 16:40:05 | 1690.021 | 0.00 | 0.00 | 0.00 | 7.65 |
| 86564085 | 2022.10.03 16:30:00 | sell | 0.07 | xauusdc | 1688.778 | 0.000 | 0.000 | 2022.10.03 16:30:31 | 1688.635 | 0.00 | 0.00 | 0.00 | 1.00 |
| 86569251 | 2022.10.03 16:45:00 | buy | 0.07 | xauusdc | 1690.326 | 0.000 | 0.000 | 2022.10.03 16:47:26 | 1690.520 | 0.00 | 0.00 | 0.00 | 1.36 |
| 86573316 | 2022.10.03 17:00:00 | buy | 0.07 | xauusdc | 1691.380 | 0.000 | 0.000 | 2022.10.03 17:00:38 | 1691.894 | 0.00 | 0.00 | 0.00 | 3.60 |
| 86580678 | 2022.10.03 17:15:00 | buy | 0.07 | xauusdc | 1691.991 | 0.000 | 0.000 | 2022.10.03 17:17:56 | 1692.065 | 0.00 | 0.00 | 0.00 | 0.52 |
| 86585638 | 2022.10.03 17:30:01 | buy | 0.07 | xauusdc | 1693.521 | 0.000 | 0.000 | 2022.10.03 17:30:38 | 1694.147 | 0.00 | 0.00 | 0.00 | 4.38 |
| 86601599 | 2022.10.03 17:45:02 | buy | 0.07 | xauusdc | 1696.070 | 0.000 | 0.000 | 2022.10.03 17:45:30 | 1696.580 | 0.00 | 0.00 | 0.00 | 3.57 |
| 86606270 | 2022.10.03 18:00:00 | buy | 0.07 | xauusdc | 1695.164 | 0.000 | 0.000 | 2022.10.03 18:02:03 | 1695.857 | 0.00 | 0.00 | 0.00 | 4.85 |
| 86611518 | 2022.10.03 18:15:01 | buy | 0.07 | xauusdc | 1696.321 | 0.000 | 0.000 | 2022.10.03 18:21:16 | 1696.530 | 0.00 | 0.00 | 0.00 | 1.46 |
| 86615559 | 2022.10.03 18:30:00 | buy | 0.07 | xauusdc | 1697.104 | 0.000 | 0.000 | 2022.10.03 18:30:37 | 1697.478 | 0.00 | 0.00 | 0.00 | 2.62 |
| 86623486 | 2022.10.03 18:45:01 | buy | 0.07 | xauusdc | 1698.665 | 0.000 | 0.000 | 2022.10.03 18:51:02 | 1698.735 | 0.00 | 0.00 | 0.00 | 0.49 |
| 86634543 | 2022.10.03 19:00:00 | buy | 0.07 | xauusdc | 1699.414 | 0.000 | 0.000 | 2022.10.03 19:27:08 | 1698.406 | 0.00 | 0.00 | 0.00 | -7.06 |
| 86637908 | 2022.10.03 19:04:19 | buy | 0.08 | xauusdc | 1697.397 | 0.000 | 0.000 | 2022.10.03 19:27:08 | 1698.406 | 0.00 | 0.00 | 0.00 | 8.07 |
| 86641925 | 2022.10.03 19:15:01 | sell | 0.07 | xauusdc | 1696.373 | 0.000 | 0.000 | 2022.10.03 19:16:56 | 1696.210 | 0.00 | 0.00 | 0.00 | 1.14 |
| 86646606 | 2022.10.03 19:30:00 | buy | 0.07 | xauusdc | 1697.859 | 0.000 | 0.000 | 2022.10.03 19:30:34 | 1698.217 | 0.00 | 0.00 | 0.00 | 2.51 |
| 86650506 | 2022.10.03 19:45:01 | buy | 0.07 | xauusdc | 1699.511 | 0.000 | 0.000 | 2022.10.03 19:45:25 | 1699.665 | 0.00 | 0.00 | 0.00 | 1.08 |
| 86660209 | 2022.10.03 20:00:00 | buy | 0.07 | xauusdc | 1700.501 | 0.000 | 0.000 | 2022.10.03 20:00:30 | 1700.760 | 0.00 | 0.00 | 0.00 | 1.81 |
| 86663778 | 2022.10.03 20:15:01 | buy | 0.07 | xauusdc | 1700.287 | 0.000 | 0.000 | 2022.10.03 22:41:37 | 1700.490 | 0.00 | 0.00 | 0.00 | 1.42 |
| 86665314 | 2022.10.03 20:30:00 | sell | 0.07 | xauusdc | 1699.847 | 0.000 | 0.000 | 2022.10.03 20:32:37 | 1699.444 | 0.00 | 0.00 | 0.00 | 2.82 |
| 86667338 | 2022.10.03 20:45:00 | sell | 0.07 | xauusdc | 1698.841 | 0.000 | 0.000 | 2022.10.03 22:03:01 | 1698.691 | 0.00 | 0.00 | 0.00 | 1.05 |
| 86670590 | 2022.10.03 22:15:04 | sell | 0.07 | xauusdc | 1699.140 | 0.000 | 0.000 | 2022.10.03 22:17:08 | 1698.954 | 0.00 | 0.00 | 0.00 | 1.30 |
| 86671797 | 2022.10.03 22:30:09 | sell | 0.07 | xauusdc | 1698.514 | 0.000 | 0.000 | 2022.10.04 00:13:02 | 1699.477 | 0.00 | 0.00 | 0.00 | -6.74 |
| 86673261 | 2022.10.03 22:41:23 | sell | 0.08 | xauusdc | 1700.563 | 0.000 | 0.000 | 2022.10.04 00:13:02 | 1699.477 | 0.00 | 0.00 | 0.00 | 8.68 |
| 86676482 | 2022.10.03 22:45:25 | buy | 0.07 | xauusdc | 1700.473 | 0.000 | 0.000 | 2022.10.03 22:47:57 | 1700.497 | 0.00 | 0.00 | 0.00 | 0.17 |
| 86676515 | 2022.10.03 22:45:27 | buy | 0.08 | xauusdc | 1700.324 | 0.000 | 0.000 | 2022.10.03 22:47:56 | 1700.504 | 0.00 | 0.00 | 0.00 | 1.44 |
| 86678744 | 2022.10.03 23:00:06 | buy | 0.07 | xauusdc | 1700.508 | 0.000 | 0.000 | 2022.10.03 23:03:23 | 1700.982 | 0.00 | 0.00 | 0.00 | 3.31 |
| 86680988 | 2022.10.03 23:15:01 | buy | 0.07 | xauusdc | 1700.936 | 0.000 | 0.000 | 2022.10.03 23:17:11 | 1701.154 | 0.00 | 0.00 | 0.00 | 1.53 |
| 86687044 | 2022.10.03 23:30:02 | buy | 0.07 | xauusdc | 1701.966 | 0.000 | 0.000 | 2022.10.03 23:36:14 | 1702.291 | 0.00 | 0.00 | 0.00 | 2.28 |
| 86687094 | 2022.10.03 23:30:02 | buy | 0.08 | xauusdc | 1701.966 | 0.000 | 0.000 | 2022.10.03 23:36:13 | 1702.291 | 0.00 | 0.00 | 0.00 | 2.60 |
| 86691029 | 2022.10.04 00:00:00 | buy | 0.07 | xauusdc | 1701.200 | 0.000 | 0.000 | 2022.10.04 03:39:45 | 1699.031 | 0.00 | 0.00 | 0.00 | -15.18 |
| 86696873 | 2022.10.04 00:15:00 | sell | 0.07 | xauusdc | 1699.529 | 0.000 | 0.000 | 2022.10.04 00:20:14 | 1699.429 | 0.00 | 0.00 | 0.00 | 0.70 |
| 86698309 | 2022.10.04 00:20:35 | buy | 0.08 | xauusdc | 1699.096 | 0.000 | 0.000 | 2022.10.04 03:39:45 | 1699.031 | 0.00 | 0.00 | 0.00 | -0.52 |
| 86702264 | 2022.10.04 00:30:01 | sell | 0.07 | xauusdc | 1698.178 | 0.000 | 0.000 | 2022.10.04 00:52:50 | 1698.009 | 0.00 | 0.00 | 0.00 | 1.19 |
| 86705670 | 2022.10.04 00:52:50 | sell | 0.07 | xauusdc | 1697.809 | 0.000 | 0.000 | 2022.10.04 01:11:12 | 1697.641 | 0.00 | 0.00 | 0.00 | 1.17 |
| 86710855 | 2022.10.04 01:11:12 | sell | 0.07 | xauusdc | 1697.441 | 0.000 | 0.000 | 2022.10.04 01:14:02 | 1697.309 | 0.00 | 0.00 | 0.00 | 0.93 |
| 86712387 | 2022.10.04 01:15:01 | sell | 0.07 | xauusdc | 1697.192 | 0.000 | 0.000 | 2022.10.04 01:24:11 | 1697.062 | 0.00 | 0.00 | 0.00 | 0.91 |
| 86713570 | 2022.10.04 01:23:03 | buy | 0.10 | xauusdc | 1697.058 | 0.000 | 0.000 | 2022.10.04 03:39:45 | 1699.031 | 0.00 | 0.00 | 0.00 | 19.73 |
| 86716093 | 2022.10.04 01:30:01 | sell | 0.07 | xauusdc | 1696.435 | 0.000 | 0.000 | 2022.10.04 01:34:10 | 1696.135 | 0.00 | 0.00 | 0.00 | 2.10 |
| 86718975 | 2022.10.04 01:45:01 | sell | 0.07 | xauusdc | 1696.346 | 0.000 | 0.000 | 2022.10.04 01:56:16 | 1696.090 | 0.00 | 0.00 | 0.00 | 1.79 |
| 86723898 | 2022.10.04 02:00:00 | sell | 0.07 | xauusdc | 1695.628 | 0.000 | 0.000 | 2022.10.04 02:09:40 | 1695.433 | 0.00 | 0.00 | 0.00 | 1.37 |
| 86734486 | 2022.10.04 02:30:06 | sell | 0.07 | xauusdc | 1696.255 | 0.000 | 0.000 | 2022.10.04 02:49:23 | 1696.133 | 0.00 | 0.00 | 0.00 | 0.86 |
| 86740917 | 2022.10.04 03:00:01 | sell | 0.07 | xauusdc | 1696.276 | 0.000 | 0.000 | 2022.10.04 03:09:57 | 1696.154 | 0.00 | 0.00 | 0.00 | 0.85 |
| 86744174 | 2022.10.04 03:15:00 | sell | 0.07 | xauusdc | 1696.377 | 0.000 | 0.000 | 2022.10.04 03:15:28 | 1695.953 | 0.00 | 0.00 | 0.00 | 2.97 |
| 86746213 | 2022.10.04 03:30:00 | sell | 0.07 | xauusdc | 1695.685 | 0.000 | 0.000 | 2022.10.04 04:05:32 | 1698.169 | 0.00 | 0.00 | 0.00 | -17.38 |
| 86749396 | 2022.10.04 03:33:54 | sell | 0.08 | xauusdc | 1697.834 | 0.000 | 0.000 | 2022.10.04 04:05:32 | 1698.169 | 0.00 | 0.00 | 0.00 | -2.68 |
| 86759446 | 2022.10.04 03:45:01 | sell | 0.10 | xauusdc | 1700.061 | 0.000 | 0.000 | 2022.10.04 04:05:32 | 1698.169 | 0.00 | 0.00 | 0.00 | 18.92 |
| 86759780 | 2022.10.04 03:45:01 | buy | 0.07 | xauusdc | 1700.261 | 0.000 | 0.000 | 2022.10.04 04:27:06 | 1699.467 | 0.00 | 0.00 | 0.00 | -5.56 |
| 86770901 | 2022.10.04 04:05:22 | buy | 0.08 | xauusdc | 1698.162 | 0.000 | 0.000 | 2022.10.04 04:27:05 | 1699.444 | 0.00 | 0.00 | 0.00 | 10.25 |
| 86773712 | 2022.10.04 04:15:00 | sell | 0.07 | xauusdc | 1698.166 | 0.000 | 0.000 | 2022.10.04 04:18:04 | 1697.886 | 0.00 | 0.00 | 0.00 | 1.96 |
| 86778541 | 2022.10.04 04:30:00 | buy | 0.07 | xauusdc | 1699.046 | 0.000 | 0.000 | 2022.10.04 04:30:27 | 1699.428 | 0.00 | 0.00 | 0.00 | 2.68 |
| 86855814 | 2022.10.04 07:00:01 | buy | 0.07 | xauusdc | 1706.033 | 0.000 | 0.000 | 2022.10.04 07:04:31 | 1706.306 | 0.00 | 0.00 | 0.00 | 1.91 |
| 86872680 | 2022.10.04 07:15:02 | buy | 0.07 | xauusdc | 1709.300 | 0.000 | 0.000 | 2022.10.04 07:18:36 | 1710.276 | 0.00 | 0.00 | 0.00 | 6.83 |
| 86883937 | 2022.10.04 07:30:01 | buy | 0.07 | xauusdc | 1708.721 | 0.000 | 0.000 | 2022.10.04 07:32:23 | 1708.935 | 0.00 | 0.00 | 0.00 | 1.50 |
| 86891127 | 2022.10.04 07:45:00 | buy | 0.07 | xauusdc | 1710.060 | 0.000 | 0.000 | 2022.10.04 07:45:25 | 1710.373 | 0.00 | 0.00 | 0.00 | 2.19 |
| 86897386 | 2022.10.04 08:00:01 | sell | 0.07 | xauusdc | 1708.035 | 0.000 | 0.000 | 2022.10.04 08:02:09 | 1707.601 | 0.00 | 0.00 | 0.00 | 3.04 |
| 86903845 | 2022.10.04 08:15:01 | buy | 0.07 | xauusdc | 1708.657 | 0.000 | 0.000 | 2022.10.04 08:18:44 | 1708.842 | 0.00 | 0.00 | 0.00 | 1.29 |
| 86910109 | 2022.10.04 08:30:00 | sell | 0.07 | xauusdc | 1707.044 | 0.000 | 0.000 | 2022.10.04 08:31:20 | 1706.954 | 0.00 | 0.00 | 0.00 | 0.63 |
| 86915248 | 2022.10.04 08:45:00 | sell | 0.07 | xauusdc | 1707.181 | 0.000 | 0.000 | 2022.10.04 08:48:00 | 1706.909 | 0.00 | 0.00 | 0.00 | 1.91 |
| 86920417 | 2022.10.04 09:00:00 | buy | 0.07 | xauusdc | 1709.055 | 0.000 | 0.000 | 2022.10.04 09:00:19 | 1709.294 | 0.00 | 0.00 | 0.00 | 1.67 |
| 86930217 | 2022.10.04 09:15:00 | sell | 0.07 | xauusdc | 1706.251 | 0.000 | 0.000 | 2022.10.04 10:54:38 | 1708.529 | 0.00 | 0.00 | 0.00 | -15.94 |
| 86935611 | 2022.10.04 09:28:38 | sell | 0.08 | xauusdc | 1708.305 | 0.000 | 0.000 | 2022.10.04 10:54:37 | 1708.529 | 0.00 | 0.00 | 0.00 | -1.79 |
| 86936429 | 2022.10.04 09:30:01 | buy | 0.07 | xauusdc | 1708.308 | 0.000 | 0.000 | 2022.10.04 09:30:36 | 1708.868 | 0.00 | 0.00 | 0.00 | 3.92 |
| 86942887 | 2022.10.04 09:45:02 | buy | 0.07 | xauusdc | 1709.308 | 0.000 | 0.000 | 2022.10.04 09:56:07 | 1709.862 | 0.00 | 0.00 | 0.00 | 3.87 |
| 86953410 | 2022.10.04 10:15:01 | buy | 0.07 | xauusdc | 1708.711 | 0.000 | 0.000 | 2022.10.04 10:18:40 | 1708.981 | 0.00 | 0.00 | 0.00 | 1.89 |
| 86956143 | 2022.10.04 10:22:51 | sell | 0.10 | xauusdc | 1710.280 | 0.000 | 0.000 | 2022.10.04 10:54:37 | 1708.529 | 0.00 | 0.00 | 0.00 | 17.51 |
| 86964288 | 2022.10.04 10:30:00 | buy | 0.07 | xauusdc | 1710.676 | 0.000 | 0.000 | 2022.10.04 10:30:42 | 1710.879 | 0.00 | 0.00 | 0.00 | 1.42 |
| 86969536 | 2022.10.04 10:45:02 | buy | 0.07 | xauusdc | 1709.964 | 0.000 | 0.000 | 2022.10.04 11:59:45 | 1705.786 | 0.00 | 0.00 | 0.00 | -29.25 |
| 86974834 | 2022.10.04 10:56:00 | buy | 0.08 | xauusdc | 1707.854 | 0.000 | 0.000 | 2022.10.04 11:59:44 | 1705.786 | 0.00 | 0.00 | 0.00 | -16.54 |
| 86978006 | 2022.10.04 11:00:01 | sell | 0.07 | xauusdc | 1705.843 | 0.000 | 0.000 | 2022.10.04 11:01:50 | 1704.903 | 0.00 | 0.00 | 0.00 | 6.58 |
| 86979991 | 2022.10.04 11:01:42 | buy | 0.10 | xauusdc | 1705.740 | 0.000 | 0.000 | 2022.10.04 11:59:44 | 1705.883 | 0.00 | 0.00 | 0.00 | 1.43 |
| 86990973 | 2022.10.04 11:15:01 | buy | 0.12 | xauusdc | 1702.169 | 0.000 | 0.000 | 2022.10.04 11:59:43 | 1705.883 | 0.00 | 0.00 | 0.00 | 44.57 |
| 86991243 | 2022.10.04 11:15:01 | sell | 0.07 | xauusdc | 1701.843 | 0.000 | 0.000 | 2022.10.04 11:22:07 | 1701.695 | 0.00 | 0.00 | 0.00 | 1.03 |
| 87000828 | 2022.10.04 11:30:01 | sell | 0.07 | xauusdc | 1701.197 | 0.000 | 0.000 | 2022.10.04 11:46:43 | 1703.160 | 0.00 | 0.00 | 0.00 | -13.74 |
| 87002211 | 2022.10.04 11:31:15 | sell | 0.08 | xauusdc | 1703.229 | 0.000 | 0.000 | 2022.10.04 11:46:42 | 1703.229 | 0.00 | 0.00 | 0.00 | 0.00 |
| 87009213 | 2022.10.04 11:45:01 | sell | 0.10 | xauusdc | 1705.239 | 0.000 | 0.000 | 2022.10.04 11:46:41 | 1703.360 | 0.00 | 0.00 | 0.00 | 18.79 |
| 87014116 | 2022.10.04 11:59:45 | buy | 0.07 | xauusdc | 1705.986 | 0.000 | 0.000 | 2022.10.04 12:15:40 | 1705.961 | 0.00 | 0.00 | 0.00 | -0.17 |
| 87014120 | 2022.10.04 11:59:46 | buy | 0.08 | xauusdc | 1705.978 | 0.000 | 0.000 | 2022.10.04 12:15:39 | 1706.054 | 0.00 | 0.00 | 0.00 | 0.61 |
| 87023240 | 2022.10.04 12:18:15 | buy | 0.07 | xauusdc | 1707.356 | 0.000 | 0.000 | 2022.10.04 12:19:03 | 1707.605 | 0.00 | 0.00 | 0.00 | 1.75 |
| 87034850 | 2022.10.04 12:31:02 | buy | 0.07 | xauusdc | 1709.303 | 0.000 | 0.000 | 2022.10.04 12:31:43 | 1709.502 | 0.00 | 0.00 | 0.00 | 1.39 |
