| Account: 52091224 |
Name: Golden Eye Master X8S205 |
Currency: USC |
Leverage: 1:2000 |
2022 October 8, 15:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 182029457 | 2022.09.30 15:10:20 | buy | 0.09 | xauusdc | 1674.149 | 0.000 | 0.000 | 2022.10.03 01:28:46 | 1667.305 | 0.00 | 0.00 | 0.00 | -61.59 |
| 182037961 | 2022.09.30 15:30:41 | buy | 0.11 | xauusdc | 1672.016 | 0.000 | 0.000 | 2022.10.03 01:28:40 | 1667.303 | 0.00 | 0.00 | 0.00 | -51.85 |
| 182051535 | 2022.09.30 16:08:29 | buy | 0.13 | xauusdc | 1670.001 | 0.000 | 0.000 | 2022.10.03 01:28:33 | 1667.365 | 0.00 | 0.00 | 0.00 | -34.26 |
| 182057248 | 2022.09.30 16:19:24 | buy | 0.16 | xauusdc | 1667.966 | 0.000 | 0.000 | 2022.10.03 01:28:27 | 1667.372 | 0.00 | 0.00 | 0.00 | -9.51 |
| 182065927 | 2022.09.30 16:36:07 | buy | 0.19 | xauusdc | 1665.916 | 0.000 | 0.000 | 2022.10.03 01:28:21 | 1667.397 | 0.00 | 0.00 | 0.00 | 28.14 |
| 182074993 | 2022.09.30 17:01:19 | buy | 0.22 | xauusdc | 1663.887 | 0.000 | 0.000 | 2022.10.03 01:28:15 | 1667.254 | 0.00 | 0.00 | 0.00 | 74.08 |
| 182088034 | 2022.09.30 17:45:49 | buy | 0.27 | xauusdc | 1661.636 | 0.000 | 0.000 | 2022.10.03 01:28:10 | 1667.077 | 0.00 | 0.00 | 0.00 | 146.91 |
| 182118703 | 2022.09.30 20:00:00 | sell | 0.10 | xauusdc | 1661.340 | 0.000 | 0.000 | 2022.10.03 02:56:36 | 1664.894 | 0.00 | 0.00 | 0.00 | -35.54 |
| 182135289 | 2022.10.02 22:05:12 | sell | 0.12 | xauusdc | 1664.061 | 0.000 | 0.000 | 2022.10.03 02:56:30 | 1664.877 | 0.00 | 0.00 | 0.00 | -9.79 |
| 182182173 | 2022.10.03 01:24:30 | sell | 0.14 | xauusdc | 1666.261 | 0.000 | 0.000 | 2022.10.03 02:56:24 | 1664.912 | 0.00 | 0.00 | 0.00 | 18.88 |
| 182187467 | 2022.10.03 01:30:02 | buy | 0.05 | xauusdc | 1667.587 | 0.000 | 0.000 | 2022.10.03 05:52:16 | 1666.288 | 0.00 | 0.00 | 0.00 | -6.50 |
| 182190919 | 2022.10.03 01:32:36 | sell | 0.17 | xauusdc | 1668.263 | 0.000 | 0.000 | 2022.10.03 02:56:19 | 1664.945 | 0.00 | 0.00 | 0.00 | 56.40 |
| 182217581 | 2022.10.03 02:22:51 | buy | 0.06 | xauusdc | 1665.539 | 0.000 | 0.000 | 2022.10.03 05:52:16 | 1666.288 | 0.00 | 0.00 | 0.00 | 4.50 |
| 182228226 | 2022.10.03 02:56:41 | sell | 0.05 | xauusdc | 1664.704 | 0.000 | 0.000 | 2022.10.03 06:27:29 | 1663.985 | 0.00 | 0.00 | 0.00 | 3.59 |
| 182248742 | 2022.10.03 04:02:27 | buy | 0.07 | xauusdc | 1663.334 | 0.000 | 0.000 | 2022.10.03 05:52:15 | 1666.254 | 0.00 | 0.00 | 0.00 | 20.44 |
| 182305872 | 2022.10.03 05:52:17 | buy | 0.05 | xauusdc | 1666.488 | 0.000 | 0.000 | 2022.10.03 07:07:25 | 1665.057 | 0.00 | 0.00 | 0.00 | -7.15 |
| 182306416 | 2022.10.03 05:52:30 | sell | 0.06 | xauusdc | 1666.866 | 0.000 | 0.000 | 2022.10.03 06:27:28 | 1663.985 | 0.00 | 0.00 | 0.00 | 17.29 |
| 182337369 | 2022.10.03 06:27:09 | buy | 0.06 | xauusdc | 1664.486 | 0.000 | 0.000 | 2022.10.03 07:07:24 | 1665.043 | 0.00 | 0.00 | 0.00 | 3.34 |
| 182352436 | 2022.10.03 06:45:00 | sell | 0.05 | xauusdc | 1662.607 | 0.000 | 0.000 | 2022.10.03 07:26:35 | 1663.682 | 0.00 | 0.00 | 0.00 | -5.37 |
| 182354496 | 2022.10.03 06:45:29 | buy | 0.07 | xauusdc | 1662.359 | 0.000 | 0.000 | 2022.10.03 07:07:24 | 1665.043 | 0.00 | 0.00 | 0.00 | 18.79 |
| 182367289 | 2022.10.03 07:06:43 | sell | 0.06 | xauusdc | 1664.598 | 0.000 | 0.000 | 2022.10.03 07:26:35 | 1663.713 | 0.00 | 0.00 | 0.00 | 5.31 |
| 182383927 | 2022.10.03 07:20:35 | sell | 0.07 | xauusdc | 1666.617 | 0.000 | 0.000 | 2022.10.03 07:26:34 | 1663.713 | 0.00 | 0.00 | 0.00 | 20.33 |
| 182403808 | 2022.10.03 07:45:00 | sell | 0.05 | xauusdc | 1662.708 | 0.000 | 0.000 | 2022.10.03 09:06:02 | 1662.471 | 0.00 | 0.00 | 0.00 | 1.18 |
| 182427101 | 2022.10.03 08:22:53 | sell | 0.06 | xauusdc | 1664.888 | 0.000 | 0.000 | 2022.10.03 09:06:02 | 1662.440 | 0.00 | 0.00 | 0.00 | 14.69 |
| 182439863 | 2022.10.03 08:45:01 | buy | 0.05 | xauusdc | 1664.433 | 0.000 | 0.000 | 2022.10.03 10:09:35 | 1663.745 | 0.00 | 0.00 | 0.00 | -3.44 |
| 182449914 | 2022.10.03 09:04:59 | buy | 0.06 | xauusdc | 1662.409 | 0.000 | 0.000 | 2022.10.03 10:09:35 | 1663.745 | 0.00 | 0.00 | 0.00 | 8.02 |
| 182454751 | 2022.10.03 09:15:00 | sell | 0.05 | xauusdc | 1662.284 | 0.000 | 0.000 | 2022.10.04 11:23:08 | 1700.960 | 0.00 | 0.00 | 0.00 | -193.38 |
| 182465075 | 2022.10.03 09:30:19 | buy | 0.07 | xauusdc | 1660.488 | 0.000 | 0.000 | 2022.10.03 10:09:35 | 1663.745 | 0.00 | 0.00 | 0.00 | 22.80 |
| 182491033 | 2022.10.03 10:09:48 | sell | 0.06 | xauusdc | 1664.470 | 0.000 | 0.000 | 2022.10.04 11:23:08 | 1700.990 | 0.00 | 0.00 | 0.00 | -219.12 |
| 182495541 | 2022.10.03 10:15:00 | buy | 0.05 | xauusdc | 1663.390 | 0.000 | 0.000 | 2022.10.03 11:05:02 | 1666.270 | 0.00 | 0.00 | 0.00 | 14.40 |
| 182514674 | 2022.10.03 10:56:27 | sell | 0.07 | xauusdc | 1666.497 | 0.000 | 0.000 | 2022.10.04 11:23:07 | 1701.013 | 0.00 | 0.00 | 0.00 | -241.61 |
| 182520408 | 2022.10.03 11:05:02 | buy | 0.05 | xauusdc | 1666.470 | 0.000 | 0.000 | 2022.10.03 12:00:17 | 1666.395 | 0.00 | 0.00 | 0.00 | -0.37 |
| 182523234 | 2022.10.03 11:10:52 | buy | 0.06 | xauusdc | 1664.452 | 0.000 | 0.000 | 2022.10.03 12:00:17 | 1666.395 | 0.00 | 0.00 | 0.00 | 11.66 |
| 182543056 | 2022.10.03 12:00:18 | buy | 0.05 | xauusdc | 1666.595 | 0.000 | 0.000 | 2022.10.03 12:21:36 | 1666.684 | 0.00 | 0.00 | 0.00 | 0.44 |
| 182552572 | 2022.10.03 12:17:44 | buy | 0.06 | xauusdc | 1664.564 | 0.000 | 0.000 | 2022.10.03 12:21:35 | 1666.684 | 0.00 | 0.00 | 0.00 | 12.72 |
| 182555721 | 2022.10.03 12:21:36 | buy | 0.05 | xauusdc | 1666.884 | 0.000 | 0.000 | 2022.10.03 13:16:01 | 1670.333 | 0.00 | 0.00 | 0.00 | 17.25 |
| 182558727 | 2022.10.03 12:23:16 | sell | 0.09 | xauusdc | 1668.529 | 0.000 | 0.000 | 2022.10.04 11:23:07 | 1701.013 | 0.00 | 0.00 | 0.00 | -292.36 |
| 182597733 | 2022.10.03 13:15:47 | sell | 0.10 | xauusdc | 1670.571 | 0.000 | 0.000 | 2022.10.04 11:23:07 | 1700.920 | 0.00 | 0.00 | 0.00 | -303.49 |
| 182616788 | 2022.10.03 13:30:03 | buy | 0.05 | xauusdc | 1669.044 | 0.000 | 0.000 | 2022.10.03 13:45:44 | 1670.038 | 0.00 | 0.00 | 0.00 | 4.97 |
| 182621067 | 2022.10.03 13:34:16 | buy | 0.06 | xauusdc | 1666.866 | 0.000 | 0.000 | 2022.10.03 13:45:44 | 1670.038 | 0.00 | 0.00 | 0.00 | 19.03 |
| 182628436 | 2022.10.03 13:45:44 | buy | 0.05 | xauusdc | 1670.238 | 0.000 | 0.000 | 2022.10.03 14:00:40 | 1672.904 | 0.00 | 0.00 | 0.00 | 13.33 |
| 182638306 | 2022.10.03 14:00:11 | sell | 0.12 | xauusdc | 1671.677 | 0.000 | 0.000 | 2022.10.04 11:23:06 | 1700.914 | 0.00 | 0.00 | 0.00 | -350.85 |
| 182641495 | 2022.10.03 14:00:40 | buy | 0.05 | xauusdc | 1673.504 | 0.000 | 0.000 | 2022.10.03 14:02:33 | 1673.685 | 0.00 | 0.00 | 0.00 | 0.91 |
| 182643010 | 2022.10.03 14:01:10 | buy | 0.06 | xauusdc | 1671.303 | 0.000 | 0.000 | 2022.10.03 14:02:33 | 1673.685 | 0.00 | 0.00 | 0.00 | 14.29 |
| 182645884 | 2022.10.03 14:02:34 | buy | 0.05 | xauusdc | 1673.756 | 0.000 | 0.000 | 2022.10.03 14:09:15 | 1679.789 | 0.00 | 0.00 | 0.00 | 30.17 |
| 182664658 | 2022.10.03 14:09:15 | buy | 0.05 | xauusdc | 1680.055 | 0.000 | 0.000 | 2022.10.03 14:22:22 | 1681.946 | 0.00 | 0.00 | 0.00 | 9.45 |
| 182672917 | 2022.10.03 14:15:00 | sell | 0.15 | xauusdc | 1678.090 | 0.000 | 0.000 | 2022.10.04 11:23:06 | 1700.914 | 0.00 | 0.00 | 0.00 | -342.36 |
| 182673619 | 2022.10.03 14:15:02 | buy | 0.06 | xauusdc | 1677.960 | 0.000 | 0.000 | 2022.10.03 14:22:22 | 1681.454 | 0.00 | 0.00 | 0.00 | 20.96 |
| 182682285 | 2022.10.03 14:22:23 | buy | 0.05 | xauusdc | 1682.294 | 0.000 | 0.000 | 2022.10.03 14:25:08 | 1685.696 | 0.00 | 0.00 | 0.00 | 17.01 |
| 182694649 | 2022.10.03 14:25:08 | buy | 0.05 | xauusdc | 1686.328 | 0.000 | 0.000 | 2022.10.03 14:30:49 | 1689.274 | 0.00 | 0.00 | 0.00 | 14.73 |
| 182700163 | 2022.10.03 14:30:00 | sell | 0.18 | xauusdc | 1685.303 | 0.000 | 0.000 | 2022.10.04 11:23:05 | 1700.930 | 0.00 | 0.00 | 0.00 | -281.29 |
| 182704918 | 2022.10.03 14:30:49 | buy | 0.05 | xauusdc | 1689.863 | 0.000 | 0.000 | 2022.10.03 15:02:33 | 1688.378 | 0.00 | 0.00 | 0.00 | -7.43 |
| 182718996 | 2022.10.03 14:42:04 | buy | 0.06 | xauusdc | 1687.520 | 0.000 | 0.000 | 2022.10.03 15:02:32 | 1688.347 | 0.00 | 0.00 | 0.00 | 4.96 |
| 182724634 | 2022.10.03 14:48:00 | sell | 0.21 | xauusdc | 1688.055 | 0.000 | 0.000 | 2022.10.04 11:23:05 | 1700.930 | 0.00 | 0.00 | 0.00 | -270.37 |
| 182727666 | 2022.10.03 14:50:35 | buy | 0.07 | xauusdc | 1685.184 | 0.000 | 0.000 | 2022.10.03 15:02:32 | 1688.393 | 0.00 | 0.00 | 0.00 | 22.46 |
| 182737447 | 2022.10.03 15:02:33 | buy | 0.05 | xauusdc | 1688.578 | 0.000 | 0.000 | 2022.10.03 15:11:03 | 1693.232 | 0.00 | 0.00 | 0.00 | 23.27 |
| 182741353 | 2022.10.03 15:06:58 | sell | 0.26 | xauusdc | 1690.150 | 0.000 | 0.000 | 2022.10.04 11:23:04 | 1700.920 | 0.00 | 0.00 | 0.00 | -280.02 |
| 182752525 | 2022.10.03 15:11:03 | buy | 0.05 | xauusdc | 1693.718 | 0.000 | 0.000 | 2022.10.03 15:48:53 | 1692.263 | 0.00 | 0.00 | 0.00 | -7.27 |
| 182753286 | 2022.10.03 15:11:26 | buy | 0.06 | xauusdc | 1691.548 | 0.000 | 0.000 | 2022.10.03 15:48:53 | 1692.263 | 0.00 | 0.00 | 0.00 | 4.29 |
| 182757634 | 2022.10.03 15:15:21 | sell | 0.31 | xauusdc | 1692.235 | 0.000 | 0.000 | 2022.10.04 11:23:04 | 1700.920 | 0.00 | 0.00 | 0.00 | -269.23 |
| 182768091 | 2022.10.03 15:29:35 | buy | 0.07 | xauusdc | 1689.139 | 0.000 | 0.000 | 2022.10.03 15:48:52 | 1692.263 | 0.00 | 0.00 | 0.00 | 21.87 |
| 182781102 | 2022.10.03 15:48:53 | buy | 0.05 | xauusdc | 1692.463 | 0.000 | 0.000 | 2022.10.03 16:09:08 | 1692.835 | 0.00 | 0.00 | 0.00 | 1.86 |
| 182782504 | 2022.10.03 15:51:08 | buy | 0.06 | xauusdc | 1690.376 | 0.000 | 0.000 | 2022.10.03 16:09:08 | 1692.835 | 0.00 | 0.00 | 0.00 | 14.75 |
| 182793433 | 2022.10.03 16:09:09 | buy | 0.05 | xauusdc | 1693.035 | 0.000 | 0.000 | 2022.10.03 17:00:50 | 1691.806 | 0.00 | 0.00 | 0.00 | -6.15 |
| 182795643 | 2022.10.03 16:14:59 | buy | 0.06 | xauusdc | 1691.009 | 0.000 | 0.000 | 2022.10.03 17:00:49 | 1691.806 | 0.00 | 0.00 | 0.00 | 4.79 |
| 182799655 | 2022.10.03 16:21:15 | buy | 0.07 | xauusdc | 1688.777 | 0.000 | 0.000 | 2022.10.03 17:00:49 | 1691.806 | 0.00 | 0.00 | 0.00 | 21.20 |
| 182814538 | 2022.10.03 17:00:50 | buy | 0.05 | xauusdc | 1691.992 | 0.000 | 0.000 | 2022.10.03 17:31:52 | 1694.889 | 0.00 | 0.00 | 0.00 | 14.49 |
| 182827075 | 2022.10.03 17:30:38 | sell | 0.37 | xauusdc | 1694.211 | 0.000 | 0.000 | 2022.10.04 11:23:03 | 1700.985 | 0.00 | 0.00 | 0.00 | -250.64 |
| 182829215 | 2022.10.03 17:31:53 | buy | 0.05 | xauusdc | 1695.256 | 0.000 | 0.000 | 2022.10.03 18:51:30 | 1698.873 | 0.00 | 0.00 | 0.00 | 18.09 |
| 182840908 | 2022.10.03 17:45:15 | sell | 0.45 | xauusdc | 1696.219 | 0.000 | 0.000 | 2022.10.04 11:23:03 | 1700.955 | 0.00 | 0.00 | 0.00 | -213.12 |
| 182861647 | 2022.10.03 18:44:52 | sell | 0.53 | xauusdc | 1698.227 | 0.000 | 0.000 | 2022.10.04 11:23:02 | 1701.051 | 0.00 | 0.00 | 0.00 | -149.67 |
| 182867012 | 2022.10.03 18:51:30 | buy | 0.05 | xauusdc | 1699.036 | 0.000 | 0.000 | 2022.10.03 19:44:45 | 1699.278 | 0.00 | 0.00 | 0.00 | 1.21 |
| 182877316 | 2022.10.03 19:08:48 | buy | 0.06 | xauusdc | 1696.966 | 0.000 | 0.000 | 2022.10.03 19:44:44 | 1699.278 | 0.00 | 0.00 | 0.00 | 13.87 |
| 182888749 | 2022.10.03 19:45:01 | buy | 0.05 | xauusdc | 1699.511 | 0.000 | 0.000 | 2022.10.04 03:35:24 | 1698.082 | 0.00 | 0.00 | 0.00 | -7.15 |
| 182891065 | 2022.10.03 19:49:51 | sell | 0.64 | xauusdc | 1701.105 | 0.000 | 0.000 | 2022.10.04 11:23:02 | 1701.050 | 0.00 | 0.00 | 0.00 | 3.52 |
| 182953681 | 2022.10.04 01:12:14 | buy | 0.06 | xauusdc | 1697.529 | 0.000 | 0.000 | 2022.10.04 03:35:24 | 1698.082 | 0.00 | 0.00 | 0.00 | 3.32 |
| 182971152 | 2022.10.04 02:09:38 | buy | 0.07 | xauusdc | 1695.381 | 0.000 | 0.000 | 2022.10.04 03:35:24 | 1698.082 | 0.00 | 0.00 | 0.00 | 18.90 |
| 183018679 | 2022.10.04 04:00:01 | buy | 0.05 | xauusdc | 1699.878 | 0.000 | 0.000 | 2022.10.04 04:39:58 | 1701.056 | 0.00 | 0.00 | 0.00 | 5.89 |
| 183028372 | 2022.10.04 04:18:02 | buy | 0.06 | xauusdc | 1697.852 | 0.000 | 0.000 | 2022.10.04 04:39:57 | 1701.056 | 0.00 | 0.00 | 0.00 | 19.23 |
| 183040854 | 2022.10.04 04:45:00 | buy | 0.05 | xauusdc | 1700.326 | 0.000 | 0.000 | 2022.10.04 05:50:15 | 1700.834 | 0.00 | 0.00 | 0.00 | 2.54 |
| 183053545 | 2022.10.04 05:24:45 | buy | 0.06 | xauusdc | 1698.240 | 0.000 | 0.000 | 2022.10.04 05:50:15 | 1700.834 | 0.00 | 0.00 | 0.00 | 15.56 |
| 183068658 | 2022.10.04 05:52:55 | sell | 0.77 | xauusdc | 1703.209 | 0.000 | 0.000 | 2022.10.04 11:23:01 | 1701.072 | 0.00 | 0.00 | 0.00 | 164.55 |
| 183076976 | 2022.10.04 06:00:00 | buy | 0.05 | xauusdc | 1703.448 | 0.000 | 0.000 | 2022.10.04 07:07:38 | 1706.974 | 0.00 | 0.00 | 0.00 | 17.63 |
| 183108865 | 2022.10.04 06:47:41 | sell | 0.92 | xauusdc | 1705.313 | 0.000 | 0.000 | 2022.10.04 11:23:01 | 1701.169 | 0.00 | 0.00 | 0.00 | 381.25 |
| 183126156 | 2022.10.04 07:07:22 | sell | 1.11 | xauusdc | 1707.405 | 0.000 | 0.000 | 2022.10.04 11:23:00 | 1701.169 | 0.00 | 0.00 | 0.00 | 692.20 |
| 183126491 | 2022.10.04 07:07:38 | buy | 0.05 | xauusdc | 1707.574 | 0.000 | 0.000 | 2022.10.04 10:24:13 | 1711.916 | 0.00 | 0.00 | 0.00 | 21.71 |
| 183139823 | 2022.10.04 07:18:31 | sell | 1.33 | xauusdc | 1709.715 | 0.000 | 0.000 | 2022.10.04 11:23:00 | 1701.115 | 0.00 | 0.00 | 0.00 | 1 143.80 |
| 183237444 | 2022.10.04 10:23:55 | sell | 1.50 | xauusdc | 1711.852 | 0.000 | 0.000 | 2022.10.04 11:22:59 | 1701.115 | 0.00 | 0.00 | 0.00 | 1 610.55 |
| 183243419 | 2022.10.04 10:30:00 | buy | 0.05 | xauusdc | 1710.676 | 0.000 | 0.000 | 2022.10.04 12:17:10 | 1706.825 | 0.00 | 0.00 | 0.00 | -19.25 |
| 183253358 | 2022.10.04 10:53:12 | buy | 0.06 | xauusdc | 1708.624 | 0.000 | 0.000 | 2022.10.04 12:17:10 | 1706.818 | 0.00 | 0.00 | 0.00 | -10.83 |
| 183258954 | 2022.10.04 11:00:01 | buy | 0.07 | xauusdc | 1706.043 | 0.000 | 0.000 | 2022.10.04 12:17:09 | 1706.818 | 0.00 | 0.00 | 0.00 | 5.43 |
| 183273927 | 2022.10.04 11:15:03 | buy | 0.09 | xauusdc | 1702.043 | 0.000 | 0.000 | 2022.10.04 12:17:09 | 1706.818 | 0.00 | 0.00 | 0.00 | 42.97 |
| 183279735 | 2022.10.04 11:23:09 | sell | 0.06 | xauusdc | 1700.793 | 0.000 | 0.000 | 2022.10.04 13:31:04 | 1708.684 | 0.00 | 0.00 | 0.00 | -47.34 |
| 183285342 | 2022.10.04 11:30:53 | sell | 0.07 | xauusdc | 1702.901 | 0.000 | 0.000 | 2022.10.04 13:31:03 | 1708.702 | 0.00 | 0.00 | 0.00 | -40.60 |
| 183292330 | 2022.10.04 11:45:01 | sell | 0.09 | xauusdc | 1705.239 | 0.000 | 0.000 | 2022.10.04 13:31:03 | 1708.702 | 0.00 | 0.00 | 0.00 | -31.17 |
| 183306569 | 2022.10.04 12:17:11 | buy | 0.06 | xauusdc | 1707.025 | 0.000 | 0.000 | 2022.10.04 12:27:37 | 1708.367 | 0.00 | 0.00 | 0.00 | 8.05 |
| 183306575 | 2022.10.04 12:17:11 | buy | 0.07 | xauusdc | 1707.024 | 0.000 | 0.000 | 2022.10.04 12:27:37 | 1708.367 | 0.00 | 0.00 | 0.00 | 9.40 |
| 183307314 | 2022.10.04 12:18:23 | sell | 0.10 | xauusdc | 1707.270 | 0.000 | 0.000 | 2022.10.04 13:31:03 | 1708.702 | 0.00 | 0.00 | 0.00 | -14.32 |
| 183315859 | 2022.10.04 12:27:38 | buy | 0.06 | xauusdc | 1708.597 | 0.000 | 0.000 | 2022.10.04 12:51:38 | 1711.303 | 0.00 | 0.00 | 0.00 | 16.24 |
| 183320463 | 2022.10.04 12:31:23 | sell | 0.12 | xauusdc | 1709.333 | 0.000 | 0.000 | 2022.10.04 13:31:02 | 1708.764 | 0.00 | 0.00 | 0.00 | 6.83 |
| 183334776 | 2022.10.04 12:50:36 | sell | 0.15 | xauusdc | 1711.565 | 0.000 | 0.000 | 2022.10.04 13:31:02 | 1708.764 | 0.00 | 0.00 | 0.00 | 42.02 |
| 183336082 | 2022.10.04 12:51:38 | buy | 0.06 | xauusdc | 1711.533 | 0.000 | 0.000 | 2022.10.04 13:46:11 | 1709.944 | 0.00 | 0.00 | 0.00 | -9.54 |
| 183348885 | 2022.10.04 13:06:45 | sell | 0.18 | xauusdc | 1713.635 | 0.000 | 0.000 | 2022.10.04 13:31:01 | 1708.698 | 0.00 | 0.00 | 0.00 | 88.87 |
| 183357287 | 2022.10.04 13:21:30 | buy | 0.07 | xauusdc | 1709.396 | 0.000 | 0.000 | 2022.10.04 13:46:10 | 1709.877 | 0.00 | 0.00 | 0.00 | 3.37 |
| 183369417 | 2022.10.04 13:44:14 | buy | 0.09 | xauusdc | 1707.294 | 0.000 | 0.000 | 2022.10.04 13:46:10 | 1709.877 | 0.00 | 0.00 | 0.00 | 23.24 |
| 183370277 | 2022.10.04 13:45:00 | sell | 0.06 | xauusdc | 1706.757 | 0.000 | 0.000 | 2022.10.04 17:13:35 | 1720.582 | 0.00 | 0.00 | 0.00 | -82.95 |
| 183372166 | 2022.10.04 13:45:31 | sell | 0.07 | xauusdc | 1708.899 | 0.000 | 0.000 | 2022.10.04 17:13:33 | 1720.872 | 0.00 | 0.00 | 0.00 | -83.81 |
| 183380035 | 2022.10.04 14:00:08 | sell | 0.09 | xauusdc | 1711.801 | 0.000 | 0.000 | 2022.10.04 17:13:29 | 1720.974 | 0.00 | 0.00 | 0.00 | -82.56 |
| 183401568 | 2022.10.04 14:15:01 | sell | 0.10 | xauusdc | 1714.186 | 0.000 | 0.000 | 2022.10.04 17:13:26 | 1720.988 | 0.00 | 0.00 | 0.00 | -68.02 |
| 183402061 | 2022.10.04 14:15:02 | buy | 0.06 | xauusdc | 1714.121 | 0.000 | 0.000 | 2022.10.04 14:34:25 | 1715.560 | 0.00 | 0.00 | 0.00 | 8.63 |
| 183406493 | 2022.10.04 14:20:36 | buy | 0.07 | xauusdc | 1712.027 | 0.000 | 0.000 | 2022.10.04 14:34:20 | 1715.483 | 0.00 | 0.00 | 0.00 | 24.19 |
| 183414485 | 2022.10.04 14:34:25 | buy | 0.06 | xauusdc | 1715.760 | 0.000 | 0.000 | 2022.10.04 14:38:15 | 1718.179 | 0.00 | 0.00 | 0.00 | 14.51 |
| 183414712 | 2022.10.04 14:34:52 | sell | 0.12 | xauusdc | 1716.447 | 0.000 | 0.000 | 2022.10.04 17:13:24 | 1720.982 | 0.00 | 0.00 | 0.00 | -54.42 |
| 183420353 | 2022.10.04 14:38:18 | buy | 0.06 | xauusdc | 1718.278 | 0.000 | 0.000 | 2022.10.04 14:49:43 | 1722.064 | 0.00 | 0.00 | 0.00 | 22.71 |
| 183427138 | 2022.10.04 14:45:03 | sell | 0.15 | xauusdc | 1718.913 | 0.000 | 0.000 | 2022.10.04 17:13:23 | 1720.880 | 0.00 | 0.00 | 0.00 | -29.50 |
| 183431500 | 2022.10.04 14:49:43 | buy | 0.06 | xauusdc | 1722.784 | 0.000 | 0.000 | 2022.10.04 15:08:09 | 1722.515 | 0.00 | 0.00 | 0.00 | -1.61 |
| 183433919 | 2022.10.04 14:50:55 | buy | 0.07 | xauusdc | 1720.419 | 0.000 | 0.000 | 2022.10.04 15:08:07 | 1722.548 | 0.00 | 0.00 | 0.00 | 14.91 |
| 183439951 | 2022.10.04 15:00:05 | sell | 0.18 | xauusdc | 1720.944 | 0.000 | 0.000 | 2022.10.04 17:13:21 | 1720.911 | 0.00 | 0.00 | 0.00 | 0.59 |
| 183446832 | 2022.10.04 15:08:11 | buy | 0.06 | xauusdc | 1723.047 | 0.000 | 0.000 | 2022.10.04 15:18:10 | 1725.767 | 0.00 | 0.00 | 0.00 | 16.32 |
| 183455968 | 2022.10.04 15:15:03 | sell | 0.21 | xauusdc | 1724.385 | 0.000 | 0.000 | 2022.10.04 17:13:20 | 1720.879 | 0.00 | 0.00 | 0.00 | 73.63 |
| 183459527 | 2022.10.04 15:18:11 | buy | 0.06 | xauusdc | 1725.956 | 0.000 | 0.000 | 2022.10.04 15:29:24 | 1726.114 | 0.00 | 0.00 | 0.00 | 0.94 |
| 183461418 | 2022.10.04 15:20:59 | buy | 0.07 | xauusdc | 1723.965 | 0.000 | 0.000 | 2022.10.04 15:29:20 | 1726.012 | 0.00 | 0.00 | 0.00 | 14.32 |
| 183466280 | 2022.10.04 15:29:24 | buy | 0.06 | xauusdc | 1726.314 | 0.000 | 0.000 | 2022.10.04 16:08:00 | 1726.282 | 0.00 | 0.00 | 0.00 | -0.19 |
| 183469145 | 2022.10.04 15:32:13 | sell | 0.26 | xauusdc | 1726.525 | 0.000 | 0.000 | 2022.10.04 17:13:17 | 1720.911 | 0.00 | 0.00 | 0.00 | 145.96 |
| 183480676 | 2022.10.04 15:47:40 | buy | 0.07 | xauusdc | 1724.228 | 0.000 | 0.000 | 2022.10.04 16:07:56 | 1726.549 | 0.00 | 0.00 | 0.00 | 16.24 |
| 183491960 | 2022.10.04 16:08:03 | buy | 0.06 | xauusdc | 1726.576 | 0.000 | 0.000 | 2022.10.04 17:59:56 | 1723.335 | 0.00 | 0.00 | 0.00 | -19.45 |
| 183505693 | 2022.10.04 16:40:15 | sell | 0.31 | xauusdc | 1729.157 | 0.000 | 0.000 | 2022.10.04 17:13:15 | 1720.656 | 0.00 | 0.00 | 0.00 | 263.53 |
| 183514769 | 2022.10.04 16:55:44 | buy | 0.07 | xauusdc | 1724.570 | 0.000 | 0.000 | 2022.10.04 17:59:53 | 1723.508 | 0.00 | 0.00 | 0.00 | -7.43 |
| 183520010 | 2022.10.04 17:02:26 | buy | 0.09 | xauusdc | 1722.445 | 0.000 | 0.000 | 2022.10.04 17:59:52 | 1723.504 | 0.00 | 0.00 | 0.00 | 9.53 |
| 183526660 | 2022.10.04 17:15:03 | buy | 0.10 | xauusdc | 1720.354 | 0.000 | 0.000 | 2022.10.04 17:59:49 | 1723.544 | 0.00 | 0.00 | 0.00 | 31.90 |
| 183526694 | 2022.10.04 17:15:03 | sell | 0.06 | xauusdc | 1720.170 | 0.000 | 0.000 | 2022.10.04 19:12:46 | 1723.480 | 0.00 | 0.00 | 0.00 | -19.86 |
| 183528885 | 2022.10.04 17:22:30 | sell | 0.07 | xauusdc | 1722.220 | 0.000 | 0.000 | 2022.10.04 19:12:43 | 1723.390 | 0.00 | 0.00 | 0.00 | -8.19 |
| 183538512 | 2022.10.04 18:03:11 | sell | 0.09 | xauusdc | 1724.348 | 0.000 | 0.000 | 2022.10.04 19:12:40 | 1723.410 | 0.00 | 0.00 | 0.00 | 8.44 |
| 183541310 | 2022.10.04 18:15:02 | buy | 0.06 | xauusdc | 1723.785 | 0.000 | 0.000 | 2022.10.04 19:05:13 | 1726.346 | 0.00 | 0.00 | 0.00 | 15.37 |
